Western
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific | |||||||||||||||||
1 P | Oilers | 44 | 32 | 8 | 4 | 68 | 30 | 155 | 110 | 45 | 0.773 | 17-3-2 | 15-5-2 | 5-4-1 | 6-2-2 | 7-2-1 | L1 |
2 P | Kraken | 45 | 32 | 10 | 3 | 67 | 28 | 127 | 88 | 39 | 0.744 | 18-5-2 | 14-5-1 | 8-2-0 | 7-3-0 | 7-2-1 | W6 |
3 P | Golden Knights | 44 | 25 | 15 | 4 | 54 | 23 | 139 | 118 | 21 | 0.614 | 16-7-3 | 9-8-1 | 4-6-0 | 4-5-1 | 5-5-0 | W2 |
Central | |||||||||||||||||
1 C | Predators | 47 | 26 | 18 | 3 | 55 | 25 | 143 | 119 | 24 | 0.585 | 14-6-0 | 12-12-3 | 7-3-0 | 7-3-0 | 6-4-0 | W1 |
2 C | Avalanche | 43 | 23 | 15 | 5 | 51 | 19 | 118 | 120 | -2 | 0.593 | 14-4-3 | 9-11-2 | 5-5-0 | 6-3-1 | 4-5-1 | L2 |
3 C | Jets | 44 | 24 | 17 | 3 | 51 | 21 | 127 | 123 | 4 | 0.580 | 14-6-3 | 10-11-0 | 6-3-1 | 7-1-2 | 5-5-0 | L1 |
Wildcard | |||||||||||||||||
1 C | Wild | 42 | 23 | 18 | 1 | 47 | 20 | 125 | 123 | 2 | 0.560 | 11-8-0 | 12-10-1 | 6-4-0 | 4-6-0 | 6-4-0 | W3 |
2 P | Ducks | 45 | 21 | 19 | 5 | 47 | 19 | 132 | 148 | -16 | 0.522 | 15-7-1 | 6-12-4 | 4-5-1 | 6-3-1 | 3-6-1 | W1 |
3 C | Stars | 42 | 20 | 17 | 5 | 45 | 18 | 135 | 129 | 6 | 0.536 | 11-7-4 | 9-10-1 | 5-4-1 | 5-3-2 | 4-6-0 | W1 |
4 P | Canucks | 46 | 18 | 21 | 7 | 43 | 17 | 123 | 123 | 0 | 0.467 | 11-6-5 | 7-15-2 | 3-5-2 | 3-4-3 | 3-6-1 | L3 |
5 P | Sharks | 43 | 16 | 21 | 6 | 38 | 15 | 114 | 148 | -34 | 0.442 | 8-11-4 | 8-10-2 | 3-5-2 | 2-6-2 | 5-3-2 | OTL1 |
6 C | Blackhawks | 45 | 17 | 25 | 3 | 37 | 17 | 107 | 120 | -13 | 0.411 | 9-11-2 | 8-14-1 | 4-5-1 | 5-4-1 | 6-4-0 | W1 |
7 P | Flames | 45 | 15 | 26 | 4 | 34 | 12 | 121 | 160 | -39 | 0.378 | 8-11-2 | 7-15-2 | 3-7-0 | 2-6-2 | 2-8-0 | L3 |
8 C | Blues | 42 | 14 | 23 | 5 | 33 | 12 | 104 | 138 | -34 | 0.393 | 8-13-2 | 6-10-3 | 5-4-1 | 3-5-2 | 4-5-1 | W2 |
9 P | Kings | 43 | 13 | 26 | 4 | 30 | 13 | 95 | 125 | -30 | 0.349 | 9-14-2 | 4-12-2 | 5-5-0 | 4-6-0 | 2-7-1 | W2 |
10 C | Coyotes | 42 | 11 | 28 | 3 | 25 | 10 | 89 | 133 | -44 | 0.298 | 5-14-3 | 6-14-0 | 4-3-3 | 3-4-3 | 3-7-0 | W2 |
Eastern
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | |||||||||||||||||
1 A | Rangers | 43 | 30 | 13 | 0 | 60 | 30 | 147 | 115 | 32 | 0.698 | 12-6-0 | 18-7-0 | 8-2-0 | 8-2-0 | 8-2-0 | W6 |
2 A | Blue Jackets | 43 | 27 | 14 | 2 | 56 | 25 | 114 | 101 | 13 | 0.651 | 11-8-1 | 16-6-1 | 6-4-0 | 6-4-0 | 8-2-0 | W3 |
3 A | Islanders | 42 | 23 | 11 | 8 | 54 | 21 | 106 | 102 | 4 | 0.643 | 12-4-3 | 11-7-5 | 3-5-2 | 5-3-2 | 4-4-2 | L1 |
Northeast | |||||||||||||||||
1 N | Panthers | 43 | 31 | 8 | 4 | 66 | 30 | 158 | 119 | 39 | 0.767 | 16-6-3 | 15-2-1 | 5-5-0 | 6-4-0 | 9-1-0 | W1 |
2 N | Lightning | 44 | 28 | 11 | 5 | 61 | 25 | 149 | 122 | 27 | 0.693 | 14-6-1 | 14-5-4 | 6-2-2 | 7-3-0 | 7-1-2 | OTL1 |
3 N | Senators | 44 | 28 | 13 | 3 | 59 | 27 | 149 | 114 | 35 | 0.670 | 16-7-0 | 12-6-3 | 6-2-2 | 8-2-0 | 5-2-3 | W1 |
Wildcard | |||||||||||||||||
1 N | Sabres | 44 | 26 | 15 | 3 | 55 | 24 | 125 | 104 | 21 | 0.625 | 13-8-2 | 13-7-1 | 3-5-2 | 3-6-1 | 6-3-1 | L2 |
2 N | Bruins | 42 | 23 | 14 | 5 | 51 | 22 | 111 | 105 | 6 | 0.607 | 12-7-3 | 11-7-2 | 5-3-2 | 4-4-2 | 4-4-2 | OTL1 |
3 A | Hurricanes | 43 | 23 | 15 | 5 | 51 | 21 | 128 | 126 | 2 | 0.593 | 10-7-2 | 13-8-3 | 6-3-1 | 5-3-2 | 6-3-1 | W2 |
4 A | Capitals | 44 | 23 | 17 | 4 | 50 | 23 | 143 | 130 | 13 | 0.568 | 14-6-2 | 9-11-2 | 9-1-0 | 7-2-1 | 6-3-1 | W4 |
5 A | Penguins | 43 | 22 | 17 | 4 | 48 | 21 | 132 | 121 | 11 | 0.558 | 9-7-3 | 13-10-1 | 5-5-0 | 5-3-2 | 5-5-0 | L1 |
6 N | Red Wings | 45 | 23 | 21 | 1 | 47 | 22 | 108 | 111 | -3 | 0.522 | 12-9-1 | 11-12-0 | 4-5-1 | 4-5-1 | 5-5-0 | W2 |
7 N | Maple Leafs | 45 | 22 | 21 | 2 | 46 | 20 | 138 | 141 | -3 | 0.511 | 13-10-0 | 9-11-2 | 4-6-0 | 6-4-0 | 2-8-0 | L2 |
8 A | Devils | 43 | 19 | 19 | 5 | 43 | 19 | 110 | 124 | -14 | 0.500 | 9-8-4 | 10-11-1 | 5-4-1 | 5-3-2 | 5-5-0 | W1 |
9 N | Canadiens | 47 | 17 | 24 | 6 | 40 | 16 | 115 | 152 | -37 | 0.426 | 11-7-5 | 6-17-1 | 4-5-1 | 5-3-2 | 2-8-0 | L2 |
10 A | Flyers | 43 | 5 | 31 | 7 | 17 | 4 | 90 | 165 | -75 | 0.198 | 1-14-6 | 4-17-1 | 2-8-0 | 1-7-2 | 1-9-0 | L5 |
Western
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oilers | 44 | 32 | 8 | 4 | 68 | 30 | 155 | 110 | 45 | 0.773 | 17-3-2 | 15-5-2 | 5-4-1 | 6-2-2 | 7-2-1 | L1 |
2 | Kraken | 45 | 32 | 10 | 3 | 67 | 28 | 127 | 88 | 39 | 0.744 | 18-5-2 | 14-5-1 | 8-2-0 | 7-3-0 | 7-2-1 | W6 |
3 | Predators | 47 | 26 | 18 | 3 | 55 | 25 | 143 | 119 | 24 | 0.585 | 14-6-0 | 12-12-3 | 7-3-0 | 7-3-0 | 6-4-0 | W1 |
4 | Golden Knights | 44 | 25 | 15 | 4 | 54 | 23 | 139 | 118 | 21 | 0.614 | 16-7-3 | 9-8-1 | 4-6-0 | 4-5-1 | 5-5-0 | W2 |
5 | Avalanche | 43 | 23 | 15 | 5 | 51 | 19 | 118 | 120 | -2 | 0.593 | 14-4-3 | 9-11-2 | 5-5-0 | 6-3-1 | 4-5-1 | L2 |
6 | Jets | 44 | 24 | 17 | 3 | 51 | 21 | 127 | 123 | 4 | 0.580 | 14-6-3 | 10-11-0 | 6-3-1 | 7-1-2 | 5-5-0 | L1 |
7 | Wild | 42 | 23 | 18 | 1 | 47 | 20 | 125 | 123 | 2 | 0.560 | 11-8-0 | 12-10-1 | 6-4-0 | 4-6-0 | 6-4-0 | W3 |
8 | Ducks | 45 | 21 | 19 | 5 | 47 | 19 | 132 | 148 | -16 | 0.522 | 15-7-1 | 6-12-4 | 4-5-1 | 6-3-1 | 3-6-1 | W1 |
9 | Stars | 42 | 20 | 17 | 5 | 45 | 18 | 135 | 129 | 6 | 0.536 | 11-7-4 | 9-10-1 | 5-4-1 | 5-3-2 | 4-6-0 | W1 |
10 | Canucks | 46 | 18 | 21 | 7 | 43 | 17 | 123 | 123 | 0 | 0.467 | 11-6-5 | 7-15-2 | 3-5-2 | 3-4-3 | 3-6-1 | L3 |
11 | Sharks | 43 | 16 | 21 | 6 | 38 | 15 | 114 | 148 | -34 | 0.442 | 8-11-4 | 8-10-2 | 3-5-2 | 2-6-2 | 5-3-2 | OTL1 |
12 | Blackhawks | 45 | 17 | 25 | 3 | 37 | 17 | 107 | 120 | -13 | 0.411 | 9-11-2 | 8-14-1 | 4-5-1 | 5-4-1 | 6-4-0 | W1 |
13 | Flames | 45 | 15 | 26 | 4 | 34 | 12 | 121 | 160 | -39 | 0.378 | 8-11-2 | 7-15-2 | 3-7-0 | 2-6-2 | 2-8-0 | L3 |
14 | Blues | 42 | 14 | 23 | 5 | 33 | 12 | 104 | 138 | -34 | 0.393 | 8-13-2 | 6-10-3 | 5-4-1 | 3-5-2 | 4-5-1 | W2 |
15 | Kings | 43 | 13 | 26 | 4 | 30 | 13 | 95 | 125 | -30 | 0.349 | 9-14-2 | 4-12-2 | 5-5-0 | 4-6-0 | 2-7-1 | W2 |
16 | Coyotes | 42 | 11 | 28 | 3 | 25 | 10 | 89 | 133 | -44 | 0.298 | 5-14-3 | 6-14-0 | 4-3-3 | 3-4-3 | 3-7-0 | W2 |
Eastern
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Panthers | 43 | 31 | 8 | 4 | 66 | 30 | 158 | 119 | 39 | 0.767 | 16-6-3 | 15-2-1 | 5-5-0 | 6-4-0 | 9-1-0 | W1 |
2 | Lightning | 44 | 28 | 11 | 5 | 61 | 25 | 149 | 122 | 27 | 0.693 | 14-6-1 | 14-5-4 | 6-2-2 | 7-3-0 | 7-1-2 | OTL1 |
3 | Rangers | 43 | 30 | 13 | 0 | 60 | 30 | 147 | 115 | 32 | 0.698 | 12-6-0 | 18-7-0 | 8-2-0 | 8-2-0 | 8-2-0 | W6 |
4 | Senators | 44 | 28 | 13 | 3 | 59 | 27 | 149 | 114 | 35 | 0.670 | 16-7-0 | 12-6-3 | 6-2-2 | 8-2-0 | 5-2-3 | W1 |
5 | Blue Jackets | 43 | 27 | 14 | 2 | 56 | 25 | 114 | 101 | 13 | 0.651 | 11-8-1 | 16-6-1 | 6-4-0 | 6-4-0 | 8-2-0 | W3 |
6 | Islanders | 42 | 23 | 11 | 8 | 54 | 21 | 106 | 102 | 4 | 0.643 | 12-4-3 | 11-7-5 | 3-5-2 | 5-3-2 | 4-4-2 | L1 |
7 | Sabres | 44 | 26 | 15 | 3 | 55 | 24 | 125 | 104 | 21 | 0.625 | 13-8-2 | 13-7-1 | 3-5-2 | 3-6-1 | 6-3-1 | L2 |
8 | Bruins | 42 | 23 | 14 | 5 | 51 | 22 | 111 | 105 | 6 | 0.607 | 12-7-3 | 11-7-2 | 5-3-2 | 4-4-2 | 4-4-2 | OTL1 |
9 | Hurricanes | 43 | 23 | 15 | 5 | 51 | 21 | 128 | 126 | 2 | 0.593 | 10-7-2 | 13-8-3 | 6-3-1 | 5-3-2 | 6-3-1 | W2 |
10 | Capitals | 44 | 23 | 17 | 4 | 50 | 23 | 143 | 130 | 13 | 0.568 | 14-6-2 | 9-11-2 | 9-1-0 | 7-2-1 | 6-3-1 | W4 |
11 | Penguins | 43 | 22 | 17 | 4 | 48 | 21 | 132 | 121 | 11 | 0.558 | 9-7-3 | 13-10-1 | 5-5-0 | 5-3-2 | 5-5-0 | L1 |
12 | Red Wings | 45 | 23 | 21 | 1 | 47 | 22 | 108 | 111 | -3 | 0.522 | 12-9-1 | 11-12-0 | 4-5-1 | 4-5-1 | 5-5-0 | W2 |
13 | Maple Leafs | 45 | 22 | 21 | 2 | 46 | 20 | 138 | 141 | -3 | 0.511 | 13-10-0 | 9-11-2 | 4-6-0 | 6-4-0 | 2-8-0 | L2 |
14 | Devils | 43 | 19 | 19 | 5 | 43 | 19 | 110 | 124 | -14 | 0.500 | 9-8-4 | 10-11-1 | 5-4-1 | 5-3-2 | 5-5-0 | W1 |
15 | Canadiens | 47 | 17 | 24 | 6 | 40 | 16 | 115 | 152 | -37 | 0.426 | 11-7-5 | 6-17-1 | 4-5-1 | 5-3-2 | 2-8-0 | L2 |
16 | Flyers | 43 | 5 | 31 | 7 | 17 | 4 | 90 | 165 | -75 | 0.198 | 1-14-6 | 4-17-1 | 2-8-0 | 1-7-2 | 1-9-0 | L5 |
*Seeding 3 division leaders
Pacific
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oilers | 44 | 32 | 8 | 4 | 68 | 30 | 155 | 110 | 45 | 0.773 | 17-3-2 | 15-5-2 | 5-4-1 | 6-2-2 | 7-2-1 | L1 |
2 | Kraken | 45 | 32 | 10 | 3 | 67 | 28 | 127 | 88 | 39 | 0.744 | 18-5-2 | 14-5-1 | 8-2-0 | 7-3-0 | 7-2-1 | W6 |
3 | Golden Knights | 44 | 25 | 15 | 4 | 54 | 23 | 139 | 118 | 21 | 0.614 | 16-7-3 | 9-8-1 | 4-6-0 | 4-5-1 | 5-5-0 | W2 |
4 | Ducks | 45 | 21 | 19 | 5 | 47 | 19 | 132 | 148 | -16 | 0.522 | 15-7-1 | 6-12-4 | 4-5-1 | 6-3-1 | 3-6-1 | W1 |
5 | Canucks | 46 | 18 | 21 | 7 | 43 | 17 | 123 | 123 | 0 | 0.467 | 11-6-5 | 7-15-2 | 3-5-2 | 3-4-3 | 3-6-1 | L3 |
6 | Sharks | 43 | 16 | 21 | 6 | 38 | 15 | 114 | 148 | -34 | 0.442 | 8-11-4 | 8-10-2 | 3-5-2 | 2-6-2 | 5-3-2 | OTL1 |
7 | Flames | 45 | 15 | 26 | 4 | 34 | 12 | 121 | 160 | -39 | 0.378 | 8-11-2 | 7-15-2 | 3-7-0 | 2-6-2 | 2-8-0 | L3 |
8 | Kings | 43 | 13 | 26 | 4 | 30 | 13 | 95 | 125 | -30 | 0.349 | 9-14-2 | 4-12-2 | 5-5-0 | 4-6-0 | 2-7-1 | W2 |
Central
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Predators | 47 | 26 | 18 | 3 | 55 | 25 | 143 | 119 | 24 | 0.585 | 14-6-0 | 12-12-3 | 7-3-0 | 7-3-0 | 6-4-0 | W1 |
2 | Avalanche | 43 | 23 | 15 | 5 | 51 | 19 | 118 | 120 | -2 | 0.593 | 14-4-3 | 9-11-2 | 5-5-0 | 6-3-1 | 4-5-1 | L2 |
3 | Jets | 44 | 24 | 17 | 3 | 51 | 21 | 127 | 123 | 4 | 0.580 | 14-6-3 | 10-11-0 | 6-3-1 | 7-1-2 | 5-5-0 | L1 |
4 | Wild | 42 | 23 | 18 | 1 | 47 | 20 | 125 | 123 | 2 | 0.560 | 11-8-0 | 12-10-1 | 6-4-0 | 4-6-0 | 6-4-0 | W3 |
5 | Stars | 42 | 20 | 17 | 5 | 45 | 18 | 135 | 129 | 6 | 0.536 | 11-7-4 | 9-10-1 | 5-4-1 | 5-3-2 | 4-6-0 | W1 |
6 | Blackhawks | 45 | 17 | 25 | 3 | 37 | 17 | 107 | 120 | -13 | 0.411 | 9-11-2 | 8-14-1 | 4-5-1 | 5-4-1 | 6-4-0 | W1 |
7 | Blues | 42 | 14 | 23 | 5 | 33 | 12 | 104 | 138 | -34 | 0.393 | 8-13-2 | 6-10-3 | 5-4-1 | 3-5-2 | 4-5-1 | W2 |
8 | Coyotes | 42 | 11 | 28 | 3 | 25 | 10 | 89 | 133 | -44 | 0.298 | 5-14-3 | 6-14-0 | 4-3-3 | 3-4-3 | 3-7-0 | W2 |
Atlantic
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rangers | 43 | 30 | 13 | 0 | 60 | 30 | 147 | 115 | 32 | 0.698 | 12-6-0 | 18-7-0 | 8-2-0 | 8-2-0 | 8-2-0 | W6 |
2 | Blue Jackets | 43 | 27 | 14 | 2 | 56 | 25 | 114 | 101 | 13 | 0.651 | 11-8-1 | 16-6-1 | 6-4-0 | 6-4-0 | 8-2-0 | W3 |
3 | Islanders | 42 | 23 | 11 | 8 | 54 | 21 | 106 | 102 | 4 | 0.643 | 12-4-3 | 11-7-5 | 3-5-2 | 5-3-2 | 4-4-2 | L1 |
4 | Hurricanes | 43 | 23 | 15 | 5 | 51 | 21 | 128 | 126 | 2 | 0.593 | 10-7-2 | 13-8-3 | 6-3-1 | 5-3-2 | 6-3-1 | W2 |
5 | Capitals | 44 | 23 | 17 | 4 | 50 | 23 | 143 | 130 | 13 | 0.568 | 14-6-2 | 9-11-2 | 9-1-0 | 7-2-1 | 6-3-1 | W4 |
6 | Penguins | 43 | 22 | 17 | 4 | 48 | 21 | 132 | 121 | 11 | 0.558 | 9-7-3 | 13-10-1 | 5-5-0 | 5-3-2 | 5-5-0 | L1 |
7 | Devils | 43 | 19 | 19 | 5 | 43 | 19 | 110 | 124 | -14 | 0.500 | 9-8-4 | 10-11-1 | 5-4-1 | 5-3-2 | 5-5-0 | W1 |
8 | Flyers | 43 | 5 | 31 | 7 | 17 | 4 | 90 | 165 | -75 | 0.198 | 1-14-6 | 4-17-1 | 2-8-0 | 1-7-2 | 1-9-0 | L5 |
Northeast
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Panthers | 43 | 31 | 8 | 4 | 66 | 30 | 158 | 119 | 39 | 0.767 | 16-6-3 | 15-2-1 | 5-5-0 | 6-4-0 | 9-1-0 | W1 |
2 | Lightning | 44 | 28 | 11 | 5 | 61 | 25 | 149 | 122 | 27 | 0.693 | 14-6-1 | 14-5-4 | 6-2-2 | 7-3-0 | 7-1-2 | OTL1 |
3 | Senators | 44 | 28 | 13 | 3 | 59 | 27 | 149 | 114 | 35 | 0.670 | 16-7-0 | 12-6-3 | 6-2-2 | 8-2-0 | 5-2-3 | W1 |
4 | Sabres | 44 | 26 | 15 | 3 | 55 | 24 | 125 | 104 | 21 | 0.625 | 13-8-2 | 13-7-1 | 3-5-2 | 3-6-1 | 6-3-1 | L2 |
5 | Bruins | 42 | 23 | 14 | 5 | 51 | 22 | 111 | 105 | 6 | 0.607 | 12-7-3 | 11-7-2 | 5-3-2 | 4-4-2 | 4-4-2 | OTL1 |
6 | Red Wings | 45 | 23 | 21 | 1 | 47 | 22 | 108 | 111 | -3 | 0.522 | 12-9-1 | 11-12-0 | 4-5-1 | 4-5-1 | 5-5-0 | W2 |
7 | Maple Leafs | 45 | 22 | 21 | 2 | 46 | 20 | 138 | 141 | -3 | 0.511 | 13-10-0 | 9-11-2 | 4-6-0 | 6-4-0 | 2-8-0 | L2 |
8 | Canadiens | 47 | 17 | 24 | 6 | 40 | 16 | 115 | 152 | -37 | 0.426 | 11-7-5 | 6-17-1 | 4-5-1 | 5-3-2 | 2-8-0 | L2 |
Overall
PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oilers | 44 | 32 | 8 | 4 | 68 | 30 | 155 | 110 | 45 | 0.773 | 17-3-2 | 15-5-2 | 5-4-1 | 6-2-2 | 7-2-1 | L1 |
2 | Kraken | 45 | 32 | 10 | 3 | 67 | 28 | 127 | 88 | 39 | 0.744 | 18-5-2 | 14-5-1 | 8-2-0 | 7-3-0 | 7-2-1 | W6 |
3 | Panthers | 43 | 31 | 8 | 4 | 66 | 30 | 158 | 119 | 39 | 0.767 | 16-6-3 | 15-2-1 | 5-5-0 | 6-4-0 | 9-1-0 | W1 |
4 | Lightning | 44 | 28 | 11 | 5 | 61 | 25 | 149 | 122 | 27 | 0.693 | 14-6-1 | 14-5-4 | 6-2-2 | 7-3-0 | 7-1-2 | OTL1 |
5 | Rangers | 43 | 30 | 13 | 0 | 60 | 30 | 147 | 115 | 32 | 0.698 | 12-6-0 | 18-7-0 | 8-2-0 | 8-2-0 | 8-2-0 | W6 |
6 | Senators | 44 | 28 | 13 | 3 | 59 | 27 | 149 | 114 | 35 | 0.670 | 16-7-0 | 12-6-3 | 6-2-2 | 8-2-0 | 5-2-3 | W1 |
7 | Blue Jackets | 43 | 27 | 14 | 2 | 56 | 25 | 114 | 101 | 13 | 0.651 | 11-8-1 | 16-6-1 | 6-4-0 | 6-4-0 | 8-2-0 | W3 |
8 | Sabres | 44 | 26 | 15 | 3 | 55 | 24 | 125 | 104 | 21 | 0.625 | 13-8-2 | 13-7-1 | 3-5-2 | 3-6-1 | 6-3-1 | L2 |
9 | Predators | 47 | 26 | 18 | 3 | 55 | 25 | 143 | 119 | 24 | 0.585 | 14-6-0 | 12-12-3 | 7-3-0 | 7-3-0 | 6-4-0 | W1 |
10 | Islanders | 42 | 23 | 11 | 8 | 54 | 21 | 106 | 102 | 4 | 0.643 | 12-4-3 | 11-7-5 | 3-5-2 | 5-3-2 | 4-4-2 | L1 |
11 | Golden Knights | 44 | 25 | 15 | 4 | 54 | 23 | 139 | 118 | 21 | 0.614 | 16-7-3 | 9-8-1 | 4-6-0 | 4-5-1 | 5-5-0 | W2 |
12 | Bruins | 42 | 23 | 14 | 5 | 51 | 22 | 111 | 105 | 6 | 0.607 | 12-7-3 | 11-7-2 | 5-3-2 | 4-4-2 | 4-4-2 | OTL1 |
13 | Hurricanes | 43 | 23 | 15 | 5 | 51 | 21 | 128 | 126 | 2 | 0.593 | 10-7-2 | 13-8-3 | 6-3-1 | 5-3-2 | 6-3-1 | W2 |
14 | Avalanche | 43 | 23 | 15 | 5 | 51 | 19 | 118 | 120 | -2 | 0.593 | 14-4-3 | 9-11-2 | 5-5-0 | 6-3-1 | 4-5-1 | L2 |
15 | Jets | 44 | 24 | 17 | 3 | 51 | 21 | 127 | 123 | 4 | 0.580 | 14-6-3 | 10-11-0 | 6-3-1 | 7-1-2 | 5-5-0 | L1 |
16 | Capitals | 44 | 23 | 17 | 4 | 50 | 23 | 143 | 130 | 13 | 0.568 | 14-6-2 | 9-11-2 | 9-1-0 | 7-2-1 | 6-3-1 | W4 |
17 | Penguins | 43 | 22 | 17 | 4 | 48 | 21 | 132 | 121 | 11 | 0.558 | 9-7-3 | 13-10-1 | 5-5-0 | 5-3-2 | 5-5-0 | L1 |
18 | Wild | 42 | 23 | 18 | 1 | 47 | 20 | 125 | 123 | 2 | 0.560 | 11-8-0 | 12-10-1 | 6-4-0 | 4-6-0 | 6-4-0 | W3 |
19 | Red Wings | 45 | 23 | 21 | 1 | 47 | 22 | 108 | 111 | -3 | 0.522 | 12-9-1 | 11-12-0 | 4-5-1 | 4-5-1 | 5-5-0 | W2 |
20 | Ducks | 45 | 21 | 19 | 5 | 47 | 19 | 132 | 148 | -16 | 0.522 | 15-7-1 | 6-12-4 | 4-5-1 | 6-3-1 | 3-6-1 | W1 |
21 | Maple Leafs | 45 | 22 | 21 | 2 | 46 | 20 | 138 | 141 | -3 | 0.511 | 13-10-0 | 9-11-2 | 4-6-0 | 6-4-0 | 2-8-0 | L2 |
22 | Stars | 42 | 20 | 17 | 5 | 45 | 18 | 135 | 129 | 6 | 0.536 | 11-7-4 | 9-10-1 | 5-4-1 | 5-3-2 | 4-6-0 | W1 |
23 | Devils | 43 | 19 | 19 | 5 | 43 | 19 | 110 | 124 | -14 | 0.500 | 9-8-4 | 10-11-1 | 5-4-1 | 5-3-2 | 5-5-0 | W1 |
24 | Canucks | 46 | 18 | 21 | 7 | 43 | 17 | 123 | 123 | 0 | 0.467 | 11-6-5 | 7-15-2 | 3-5-2 | 3-4-3 | 3-6-1 | L3 |
25 | Canadiens | 47 | 17 | 24 | 6 | 40 | 16 | 115 | 152 | -37 | 0.426 | 11-7-5 | 6-17-1 | 4-5-1 | 5-3-2 | 2-8-0 | L2 |
26 | Sharks | 43 | 16 | 21 | 6 | 38 | 15 | 114 | 148 | -34 | 0.442 | 8-11-4 | 8-10-2 | 3-5-2 | 2-6-2 | 5-3-2 | OTL1 |
27 | Blackhawks | 45 | 17 | 25 | 3 | 37 | 17 | 107 | 120 | -13 | 0.411 | 9-11-2 | 8-14-1 | 4-5-1 | 5-4-1 | 6-4-0 | W1 |
28 | Flames | 45 | 15 | 26 | 4 | 34 | 12 | 121 | 160 | -39 | 0.378 | 8-11-2 | 7-15-2 | 3-7-0 | 2-6-2 | 2-8-0 | L3 |
29 | Blues | 42 | 14 | 23 | 5 | 33 | 12 | 104 | 138 | -34 | 0.393 | 8-13-2 | 6-10-3 | 5-4-1 | 3-5-2 | 4-5-1 | W2 |
30 | Kings | 43 | 13 | 26 | 4 | 30 | 13 | 95 | 125 | -30 | 0.349 | 9-14-2 | 4-12-2 | 5-5-0 | 4-6-0 | 2-7-1 | W2 |
31 | Coyotes | 42 | 11 | 28 | 3 | 25 | 10 | 89 | 133 | -44 | 0.298 | 5-14-3 | 6-14-0 | 4-3-3 | 3-4-3 | 3-7-0 | W2 |
32 | Flyers | 43 | 5 | 31 | 7 | 17 | 4 | 90 | 165 | -75 | 0.198 | 1-14-6 | 4-17-1 | 2-8-0 | 1-7-2 | 1-9-0 | L5 |