Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Aleksander Barkov (FLA) | 43 | 29 |
| 2 | Evander Kane (MIN) | 42 | 25 |
| 3 | Patrice Bergeron (BOS) | 42 | 25 |
| 4 | Artemi Panarin (NYR) | 43 | 25 |
| 5 | Vincent Trocheck (FLA) | 43 | 25 |
| 6 | Mika Zibanejad (NYR) | 43 | 25 |
| 7 | T.J. Oshie (WAS) | 44 | 25 |
| 8 | Connor Brown (OTT) | 44 | 25 |
| 9 | Auston Matthews (TOR) | 45 | 25 |
| 10 | Tomas Hertl (NAS) | 47 | 25 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Kevin Fiala (OTT) | 44 | 40 |
| 2 | Aleksander Barkov (FLA) | 43 | 39 |
| 3 | John Carlson (WAS) | 44 | 38 |
| 4 | Aaron Ekblad (FLA) | 43 | 36 |
| 5 | Victor Hedman (TBL) | 44 | 36 |
| 6 | Christian Dvorak (OTT) | 44 | 35 |
| 7 | Connor McDavid (EDM) | 44 | 34 |
| 8 | Joe Pavelski (DAL) | 42 | 33 |
| 9 | Alex Ovechkin (WAS) | 44 | 33 |
| 10 | Kris Letang (PIT) | 43 | 32 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Aleksander Barkov (FLA) | 43 | 257 |
| 2 | Auston Matthews (TOR) | 45 | 249 |
| 3 | Evander Kane (MIN) | 42 | 248 |
| 4 | Sebastian Aho (CAR) | 43 | 238 |
| 5 | Mikko Rantanen (ANA) | 45 | 232 |
| 6 | Sean Couturier (CHI) | 42 | 223 |
| 7 | Ryan O'Reilly (BUF) | 44 | 218 |
| 8 | Kevin Fiala (OTT) | 44 | 218 |
| 9 | Mitch Marner (TOR) | 45 | 218 |
| 10 | Leon Draisaitl (EDM) | 44 | 217 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Mattias Ekholm (NAS) | 47 | 21.13% |
| 2 | Brock Nelson (NYI) | 42 | 20.00% |
| 3 | Oscar Klefbom (EDM) | 44 | 16.67% |
| 4 | T.J. Oshie (WAS) | 44 | 16.45% |
| 5 | Patrice Bergeron (BOS) | 42 | 16.23% |
| 6 | Nikita Kucherov (TBL) | 44 | 16.18% |
| 7 | Artemi Panarin (NYR) | 43 | 16.03% |
| 8 | Vincent Trocheck (FLA) | 43 | 16.03% |
| 9 | Esa Lindell (DAL) | 42 | 15.71% |
| 10 | Mark Scheifele (COL) | 43 | 15.33% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Aleksander Barkov (FLA) | 43 | 29-39-68 |
| 2 | Auston Matthews (TOR) | 45 | 25-28-53 |
| 3 | Christian Dvorak (OTT) | 44 | 18-35-53 |
| 4 | Sebastian Aho (CAR) | 43 | 24-28-52 |
| 5 | Patrice Bergeron (BOS) | 42 | 25-26-51 |
| 6 | Tomas Hertl (NAS) | 47 | 25-25-50 |
| 7 | Connor McDavid (EDM) | 44 | 16-34-50 |
| 8 | Claude Giroux (EDM) | 44 | 19-30-49 |
| 9 | Joe Pavelski (DAL) | 42 | 15-33-48 |
| 10 | Vincent Trocheck (FLA) | 43 | 25-22-47 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Kevin Fiala (OTT) | 44 | 23-40-63 |
| 2 | Alex Ovechkin (WAS) | 44 | 23-33-56 |
| 3 | Evander Kane (MIN) | 42 | 25-30-55 |
| 4 | Connor Brown (OTT) | 44 | 25-29-54 |
| 5 | Sebastian Aho (CAR) | 43 | 24-28-52 |
| 6 | Tomas Hertl (NAS) | 47 | 25-25-50 |
| 7 | Claude Giroux (EDM) | 44 | 19-30-49 |
| 8 | Artemi Panarin (NYR) | 43 | 25-23-48 |
| 9 | Leon Draisaitl (EDM) | 44 | 19-26-45 |
| 10 | Brad Marchand (BOS) | 42 | 20-23-43 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Kevin Fiala (OTT) | 44 | 23-40-63 |
| 2 | Connor Brown (OTT) | 44 | 25-29-54 |
| 3 | T.J. Oshie (WAS) | 44 | 25-27-52 |
| 4 | Mitch Marner (TOR) | 45 | 20-32-52 |
| 5 | Claude Giroux (EDM) | 44 | 19-30-49 |
| 6 | Joe Pavelski (DAL) | 42 | 15-33-48 |
| 7 | Leon Draisaitl (EDM) | 44 | 19-26-45 |
| 8 | Mark Stone (VEG) | 44 | 23-21-44 |
| 9 | Mikko Rantanen (ANA) | 45 | 17-27-44 |
| 10 | Nikita Kucherov (TBL) | 44 | 22-20-42 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Aaron Ekblad (FLA) | 43 | 10-36-46 |
| 2 | John Carlson (WAS) | 44 | 6-38-44 |
| 3 | Victor Hedman (TBL) | 44 | 6-36-42 |
| 4 | Oscar Klefbom (EDM) | 44 | 11-29-40 |
| 5 | Darnell Nurse (EDM) | 44 | 8-31-39 |
| 6 | Kris Letang (PIT) | 43 | 7-32-39 |
| 7 | Cale Makar (COL) | 43 | 7-32-39 |
| 8 | Mattias Ekholm (NAS) | 47 | 15-23-38 |
| 9 | Dougie Hamilton (CAR) | 43 | 12-26-38 |
| 10 | Rasmus Ristolainen (BUF) | 44 | 4-32-36 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Aleksander Barkov (FLA) | 43 | 1.42 |
| 2 | Kevin Fiala (OTT) | 44 | 1.25 |
| 3 | Claude Giroux (EDM) | 44 | 1.21 |
| 4 | Alex Ovechkin (WAS) | 44 | 1.20 |
| 5 | Connor Brown (OTT) | 44 | 1.16 |
| 6 | Radek Faksa (DAL) | 42 | 1.16 |
| 7 | T.J. Oshie (WAS) | 44 | 1.14 |
| 8 | Patrice Bergeron (BOS) | 42 | 1.14 |
| 9 | Vincent Trocheck (FLA) | 43 | 1.07 |
| 10 | Nick Bonino (VEG) | 44 | 1.07 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Ryan Kesler (MIN) | 42 | 62.20% |
| 2 | Derek Stepan (WAS) | 44 | 61.86% |
| 3 | Brandon Sutter (BOS) | 40 | 61.69% |
| 4 | Chandler Stephenson (VEG) | 44 | 61.22% |
| 5 | Mikael Backlund (CHI) | 45 | 60.67% |
| 6 | Radek Faksa (DAL) | 42 | 60.44% |
| 7 | Jamie Benn (DAL) | 42 | 60.24% |
| 8 | Brad Richardson (NYR) | 43 | 59.92% |
| 9 | Sean Couturier (CHI) | 42 | 59.82% |
| 10 | Bo Horvat (VAN) | 46 | 59.75% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Connor Brown (OTT) | 44 | 41 |
| 2 | Christian Dvorak (OTT) | 44 | 40 |
| 3 | Kevin Fiala (OTT) | 44 | 40 |
| 4 | Ryan Suter (NYR) | 37 | 32 |
| 5 | Nick Bonino (VEG) | 44 | 30 |
| 6 | Jacob Trouba (NYR) | 43 | 27 |
| 7 | Joel Eriksson Ek (EDM) | 44 | 24 |
| 8 | Aleksander Barkov (FLA) | 43 | 22 |
| 9 | Mikael Granlund (FLA) | 43 | 22 |
| 10 | Dion Phaneuf (OTT) | 44 | 22 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Marcus Foligno (CHI) | 45 | 74 |
| 2 | Brady Tkachuk (SJS) | 43 | 72 |
| 3 | Matthew Tkachuk (STL) | 42 | 71 |
| 4 | Darnell Nurse (EDM) | 44 | 71 |
| 5 | Josh Manson (BOS) | 42 | 68 |
| 6 | Robert Bortuzzo (STL) | 41 | 67 |
| 7 | Connor Murphy (CLB) | 44 | 67 |
| 8 | Radko Gudas (MON) | 47 | 67 |
| 9 | Brenden Dillon (MIN) | 42 | 64 |
| 10 | Rasmus Ristolainen (BUF) | 44 | 62 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Noah Hanifin (CAL) | 45 | 105 |
| 2 | Artem Zub (OTT) | 44 | 102 |
| 3 | Mario Ferraro (ARI) | 42 | 98 |
| 4 | Jared Spurgeon (WIN) | 44 | 98 |
| 5 | Alexander Edler (LAK) | 43 | 97 |
| 6 | Jeff Petry (TBL) | 44 | 96 |
| 7 | Travis Sanheim (PHI) | 43 | 95 |
| 8 | Jaccob Slavin (CAR) | 43 | 92 |
| 9 | Ryan McDonagh (COL) | 43 | 91 |
| 10 | John Carlson (WAS) | 44 | 90 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Artem Zub (OTT) | 44 | 6-29-35 |
| 2 | Joel Farabee (PHI) | 43 | 11-19-30 |
| 3 | Kirill Kaprizov (NYR) | 43 | 12-13-25 |
| 4 | Jason Robertson (DAL) | 42 | 11-12-23 |
| 5 | Cody Glass (PHI) | 43 | 7-14-21 |
| 6 | Adam Boqvist (CAL) | 45 | 4-17-21 |
| 7 | Jacob Bryson (STL) | 42 | 5-15-20 |
| 8 | Jack Hughes (NJD) | 43 | 3-17-20 |
| 9 | Gustav Lindstrom (DET) | 43 | 2-18-20 |
| 10 | Alex Newhook (STL) | 42 | 9-8-17 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Austin Watson (NYI) | 42 | 179 |
| 2 | Brady Tkachuk (SJS) | 43 | 174 |
| 3 | Darnell Nurse (EDM) | 44 | 162 |
| 4 | Nick Foligno (BUF) | 44 | 161 |
| 5 | Tom Wilson (WAS) | 44 | 152 |
| 6 | Matthew Tkachuk (STL) | 42 | 147 |
| 7 | Ben Chiarot (PHI) | 43 | 143 |
| 8 | Jacob Trouba (NYR) | 43 | 142 |
| 9 | Blake Wheeler (WIN) | 44 | 142 |
| 10 | Marcus Foligno (CHI) | 45 | 138 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Roope Hintz (DAL) | 42 | 8 |
| 2 | Mitch Marner (TOR) | 45 | 8 |
| 3 | Anders Lee (SJS) | 40 | 7 |
| 4 | Aleksander Barkov (FLA) | 43 | 7 |
| 5 | Oscar Klefbom (EDM) | 44 | 7 |
| 6 | Auston Matthews (TOR) | 45 | 7 |
| 7 | Reilly Smith (CAL) | 45 | 7 |
| 8 | Bo Horvat (VAN) | 46 | 7 |
| 9 | Mattias Ekholm (NAS) | 47 | 7 |
| 10 | Dustin Brown (MIN) | 42 | 6 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Evander Kane (MIN) | 42 | 2 |
| 2 | Vincent Trocheck (FLA) | 43 | 2 |
| 3 | Tom Wilson (WAS) | 44 | 2 |
| 4 | Auston Matthews (TOR) | 45 | 2 |
| 5 | Logan Couture (NYI) | 42 | 1 |
| 6 | Brad Marchand (BOS) | 42 | 1 |
| 7 | Eeli Tolvanen (ARI) | 42 | 1 |
| 8 | Corey Perry (ARI) | 42 | 1 |
| 9 | Josh Bailey (FLA) | 43 | 1 |
| 10 | J.T. Compher (PIT) | 43 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Patrice Bergeron (BOS) | 42 | 10 |
| 2 | Mikael Granlund (FLA) | 43 | 9 |
| 3 | Auston Matthews (TOR) | 45 | 8 |
| 4 | Jordan Staal (BUF) | 44 | 7 |
| 5 | Tomas Hertl (NAS) | 47 | 7 |
| 6 | Brad Marchand (BOS) | 42 | 6 |
| 7 | Evander Kane (MIN) | 42 | 6 |
| 8 | Artemi Panarin (NYR) | 43 | 6 |
| 9 | Mika Zibanejad (NYR) | 43 | 6 |
| 10 | Pavel Zacha (NJD) | 43 | 6 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Reilly Smith (CAL) | 45 | 4 |
| 2 | Andrew Mangiapane (CAL) | 45 | 4 |
| 3 | Dustin Brown (MIN) | 42 | 3 |
| 4 | Kyle Okposo (SJS) | 43 | 3 |
| 5 | Vincent Trocheck (FLA) | 43 | 3 |
| 6 | Aleksander Barkov (FLA) | 43 | 3 |
| 7 | Nikita Kucherov (TBL) | 44 | 3 |
| 8 | Max Pacioretty (VEG) | 44 | 3 |
| 9 | Jakub Vrana (WAS) | 44 | 3 |
| 10 | Anthony Cirelli (TBL) | 44 | 3 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Tanner Pearson (TOR) | 39 | 1 |
| 2 | Logan Couture (NYI) | 42 | 1 |
| 3 | Brock Nelson (NYI) | 42 | 1 |
| 4 | Patrick Kane (NYI) | 42 | 1 |
| 5 | Alexander Radulov (DAL) | 42 | 1 |
| 6 | Erik Karlsson (SJS) | 43 | 1 |
| 7 | Sebastian Aho (CAR) | 43 | 1 |
| 8 | Oskar Sundqvist (CLB) | 43 | 1 |
| 9 | Alexander Wennberg (FLA) | 43 | 1 |
| 10 | Mika Zibanejad (NYR) | 43 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Roman Josi (NAS) | 47 | 1,182 |
| 2 | Auston Matthews (TOR) | 45 | 1,154 |
| 3 | Mattias Ekholm (NAS) | 47 | 1,154 |
| 4 | Darnell Nurse (EDM) | 44 | 1,130 |
| 5 | Victor Hedman (TBL) | 44 | 1,127 |
| 6 | Filip Hronek (DET) | 45 | 1,127 |
| 7 | Elias Lindholm (CAL) | 45 | 1,125 |
| 8 | Dmitry Kulikov (MON) | 47 | 1,123 |
| 9 | Jared Spurgeon (WIN) | 44 | 1,121 |
| 10 | Nikita Kucherov (TBL) | 44 | 1,115 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Mark Stone (VEG) | 44 | 3 |
| 2 | Anze Kopitar (CLB) | 43 | 2 |
| 3 | Leon Draisaitl (EDM) | 44 | 2 |
| 4 | Alex Ovechkin (WAS) | 44 | 2 |
| 5 | Anders Lee (SJS) | 40 | 1 |
| 6 | Timo Meier (STL) | 42 | 1 |
| 7 | Dustin Brown (MIN) | 42 | 1 |
| 8 | Artemi Panarin (NYR) | 43 | 1 |
| 9 | Sidney Crosby (PIT) | 43 | 1 |
| 10 | Sebastian Aho (CAR) | 43 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Evander Kane (MIN) | 42 | 5 |
| 2 | Bryan Rust (PIT) | 43 | 5 |
| 3 | Bryan Little (WIN) | 44 | 3 |
| 4 | Miles Wood (SEA) | 45 | 3 |
| 5 | Jason Demers (BOS) | 22 | 2 |
| 6 | Colton Parayko (STL) | 42 | 2 |
| 7 | Roope Hintz (DAL) | 42 | 2 |
| 8 | Aaron Ekblad (FLA) | 43 | 2 |
| 9 | Sebastian Aho (CAR) | 43 | 2 |
| 10 | Pavel Buchnevich (NYR) | 43 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Nicklas Backstrom (WAS) | 44 | 8 |
| 2 | Andrew Mangiapane (CAL) | 45 | 7 |
| 3 | Evander Kane (MIN) | 42 | 6 |
| 4 | Jacob Trouba (NYR) | 43 | 6 |
| 5 | Sidney Crosby (PIT) | 43 | 6 |
| 6 | Bryan Rust (PIT) | 43 | 6 |
| 7 | Dustin Brown (MIN) | 42 | 5 |
| 8 | Jonathan Huberdeau (FLA) | 43 | 5 |
| 9 | Nick Bonino (VEG) | 44 | 5 |
| 10 | Dylan Larkin (DET) | 45 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Elias Lindholm (CAL) | 45 | 156 |
| 2 | Christian Dvorak (OTT) | 44 | 148 |
| 3 | Sebastian Aho (CAR) | 43 | 142 |
| 4 | Boone Jenner (SEA) | 45 | 141 |
| 5 | Tomas Hertl (NAS) | 47 | 140 |
| 6 | Nathan MacKinnon (COL) | 43 | 138 |
| 7 | Auston Matthews (TOR) | 45 | 138 |
| 8 | Sean Couturier (CHI) | 42 | 136 |
| 9 | Nick Suzuki (MON) | 47 | 134 |
| 10 | Mika Zibanejad (NYR) | 43 | 133 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Joe Pavelski (DAL) | 42 | 3 |
| 2 | Alex Iafallo (CLB) | 43 | 3 |
| 3 | Tyler Toffoli (CAR) | 43 | 3 |
| 4 | Kyle Connor (COL) | 43 | 3 |
| 5 | Boone Jenner (SEA) | 45 | 3 |
| 6 | Adam Lowry (SEA) | 45 | 3 |
| 7 | Brock Nelson (NYI) | 42 | 2 |
| 8 | Evander Kane (MIN) | 42 | 2 |
| 9 | Roope Hintz (DAL) | 42 | 2 |
| 10 | Steven Stamkos (CLB) | 43 | 2 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Dion Phaneuf (OTT) | 44 | 4 |
| 2 | Carson Soucy (CHI) | 39 | 3 |
| 3 | Robert Bortuzzo (STL) | 41 | 3 |
| 4 | Lawson Crouse (CLB) | 43 | 3 |
| 5 | Dougie Hamilton (CAR) | 43 | 3 |
| 6 | Pavel Buchnevich (NYR) | 43 | 3 |
| 7 | Connor Murphy (CLB) | 44 | 3 |
| 8 | Barclay Goodrow (CAL) | 45 | 3 |
| 9 | Jake Muzzin (TOR) | 45 | 3 |
| 10 | Radko Gudas (MON) | 47 | 3 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Anders Lee (SJS) | 40 | 2 |
| 2 | Alex Newhook (STL) | 42 | 2 |
| 3 | Alex Ovechkin (WAS) | 44 | 2 |
| 4 | Jake Muzzin (TOR) | 45 | 2 |
| 5 | Nolan Stevens (STL) | 13 | 1 |
| 6 | Andrew Ladd (ARI) | 25 | 1 |
| 7 | Robert Bortuzzo (STL) | 41 | 1 |
| 8 | Ryan Getzlaf (ARI) | 42 | 1 |
| 9 | Austin Watson (NYI) | 42 | 1 |
| 10 | Brenden Dillon (MIN) | 42 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Linus Ullmark (SEA) | 30 | 0.935 |
| 2 | Pavel Francouz (COL) | 30 | 0.932 |
| 3 | Jack Campbell (CLB) | 24 | 0.931 |
| 4 | Chris Driedger (DET) | 30 | 0.930 |
| 5 | Mike Smith (OTT) | 35 | 0.928 |
| 6 | Marc-Andre Fleury (BUF) | 37 | 0.927 |
| 7 | Semyon Varlamov (NYI) | 42 | 0.925 |
| 8 | Ilya Sorokin (LAK) | 27 | 0.924 |
| 9 | Jake Oettinger (DAL) | 33 | 0.923 |
| 10 | Ben Bishop (EDM) | 34 | 0.922 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Linus Ullmark (SEA) | 30 | 2.01 |
| 2 | Jack Campbell (CLB) | 24 | 2.18 |
| 3 | Marc-Andre Fleury (BUF) | 37 | 2.22 |
| 4 | Pavel Francouz (COL) | 30 | 2.24 |
| 5 | Semyon Varlamov (NYI) | 42 | 2.27 |
| 6 | Chris Driedger (DET) | 30 | 2.31 |
| 7 | Philipp Grubauer (NAS) | 43 | 2.32 |
| 8 | Ben Bishop (EDM) | 34 | 2.37 |
| 9 | Mike Smith (OTT) | 35 | 2.44 |
| 10 | Tuukka Rask (BOS) | 31 | 2.52 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Semyon Varlamov (NYI) | 42 | 2,562 |
| 2 | John Gibson (CHI) | 45 | 2,558 |
| 3 | Andrei Vasilevskiy (TBL) | 42 | 2,513 |
| 4 | Philipp Grubauer (NAS) | 43 | 2,509 |
| 5 | Thatcher Demko (VAN) | 40 | 2,357 |
| 6 | Marc-Andre Fleury (BUF) | 37 | 2,220 |
| 7 | Darcy Kuemper (VEG) | 38 | 2,188 |
| 8 | Connor Hellebuyck (WIN) | 35 | 2,107 |
| 9 | Jordan Binnington (FLA) | 35 | 2,087 |
| 10 | Mike Smith (OTT) | 35 | 2,068 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Andrei Vasilevskiy (TBL) | 42 | 1342 |
| 2 | Semyon Varlamov (NYI) | 42 | 1298 |
| 3 | John Gibson (CHI) | 45 | 1267 |
| 4 | Philipp Grubauer (NAS) | 43 | 1210 |
| 5 | Thatcher Demko (VAN) | 40 | 1179 |
| 6 | Darcy Kuemper (VEG) | 38 | 1163 |
| 7 | Mike Smith (OTT) | 35 | 1162 |
| 8 | Jacob Markstrom (ANA) | 35 | 1127 |
| 9 | Marc-Andre Fleury (BUF) | 37 | 1121 |
| 10 | Connor Hellebuyck (WIN) | 35 | 1084 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Linus Ullmark (SEA) | 30 | 5 |
| 2 | Tuukka Rask (BOS) | 31 | 5 |
| 3 | Philipp Grubauer (NAS) | 43 | 5 |
| 4 | Chris Driedger (DET) | 30 | 4 |
| 5 | Marc-Andre Fleury (BUF) | 37 | 4 |
| 6 | John Gibson (CHI) | 45 | 4 |
| 7 | Adin Hill (SEA) | 15 | 3 |
| 8 | Pavel Francouz (COL) | 30 | 3 |
| 9 | Thomas Greiss (WAS) | 32 | 3 |
| 10 | Jake Oettinger (DAL) | 33 | 3 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Andrei Vasilevskiy (TBL) | 42 | 27 |
| 2 | Ben Bishop (EDM) | 34 | 26 |
| 3 | Marc-Andre Fleury (BUF) | 37 | 25 |
| 4 | Jordan Binnington (FLA) | 35 | 24 |
| 5 | Semyon Varlamov (NYI) | 42 | 23 |
| 6 | Philipp Grubauer (NAS) | 43 | 23 |
| 7 | Mike Smith (OTT) | 35 | 22 |
| 8 | Darcy Kuemper (VEG) | 38 | 22 |
| 9 | Robin Lehner (NYR) | 30 | 20 |
| 10 | Linus Ullmark (SEA) | 30 | 20 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Braden Holtby (STL) | 6 | 1.000 |
| 2 | Keith Kinkaid (NAS) | 5 | 1.000 |
| 3 | David Rittich (MIN) | 5 | 1.000 |
| 4 | Carey Price (ARI) | 3 | 1.000 |
| 5 | Chris Driedger (DET) | 3 | 1.000 |
| 6 | Elvis Merzlikins (MIN) | 3 | 1.000 |
| 7 | Tuukka Rask (BOS) | 2 | 1.000 |
| 8 | Jordan Binnington (FLA) | 2 | 1.000 |
| 9 | Lukas Dostal (ANA) | 2 | 1.000 |
| 10 | James Reimer (EDM) | 7 | 0.857 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Carter Hart (PHI) | 33 | 24 |
| 2 | John Gibson (CHI) | 45 | 24 |
| 3 | Thatcher Demko (VAN) | 40 | 20 |
| 4 | Cam Talbot (TOR) | 36 | 17 |
| 5 | Mackenzie Blackwood (NJD) | 27 | 16 |
| 6 | Ilya Sorokin (LAK) | 27 | 16 |
| 7 | Logan Thompson (CAL) | 29 | 16 |
| 8 | Philipp Grubauer (NAS) | 43 | 16 |
| 9 | Carey Price (ARI) | 21 | 15 |
| 10 | Jacob Markstrom (ANA) | 35 | 14 |
|