Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Aleksander Barkov (FLA) | 22 | 13 |
| 2 | Kirill Kaprizov (FLA) | 22 | 13 |
| 3 | Auston Matthews (COL) | 19 | 12 |
| 4 | Clayton Keller (COL) | 19 | 11 |
| 5 | Kyle Connor (MIN) | 12 | 10 |
| 6 | Boone Jenner (EDM) | 22 | 10 |
| 7 | Drake Batherson (EDM) | 22 | 10 |
| 8 | Sam Reinhart (FLA) | 22 | 10 |
| 9 | Dylan Strome (NYI) | 15 | 9 |
| 10 | Elias Lindholm (BOS) | 9 | 8 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Aleksander Barkov (FLA) | 22 | 25 |
| 2 | Sam Reinhart (FLA) | 22 | 22 |
| 3 | Patrick Kane (COL) | 19 | 21 |
| 4 | Connor McDavid (EDM) | 22 | 16 |
| 5 | MacKenzie Weegar (FLA) | 22 | 16 |
| 6 | Jake Walman (EDM) | 22 | 15 |
| 7 | Jared McCann (COL) | 19 | 13 |
| 8 | Kirill Kaprizov (FLA) | 22 | 13 |
| 9 | Drake Batherson (EDM) | 22 | 12 |
| 10 | Moritz Seider (COL) | 19 | 11 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Aleksander Barkov (FLA) | 22 | 91 |
| 2 | Connor McDavid (EDM) | 22 | 86 |
| 3 | Boone Jenner (EDM) | 22 | 72 |
| 4 | Leon Draisaitl (EDM) | 22 | 71 |
| 5 | Sam Reinhart (FLA) | 22 | 71 |
| 6 | Auston Matthews (COL) | 19 | 69 |
| 7 | Kirill Kaprizov (FLA) | 22 | 68 |
| 8 | Clayton Keller (COL) | 19 | 65 |
| 9 | Sean Monahan (FLA) | 22 | 65 |
| 10 | Drake Batherson (EDM) | 22 | 62 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Garnet Hathaway (PIT) | 5 | 42.86% |
| 2 | Jason Robertson (DAL) | 5 | 40.00% |
| 3 | Quinton Byfield (TBL) | 5 | 36.36% |
| 4 | Brandon Hagel (STL) | 5 | 33.33% |
| 5 | David Perron (PIT) | 5 | 30.77% |
| 6 | Charlie Coyle (PIT) | 5 | 28.57% |
| 7 | Zach Hyman (SJS) | 7 | 26.67% |
| 8 | Robert Thomas (STL) | 5 | 25.00% |
| 9 | Matthew Tkachuk (STL) | 5 | 25.00% |
| 10 | Tanner Pearson (NJD) | 7 | 25.00% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Aleksander Barkov (FLA) | 22 | 13-25-38 |
| 2 | Sam Reinhart (FLA) | 22 | 10-22-32 |
| 3 | Auston Matthews (COL) | 19 | 12-9-21 |
| 4 | Connor McDavid (EDM) | 22 | 5-16-21 |
| 5 | Ryan Nugent-Hopkins (EDM) | 22 | 8-11-19 |
| 6 | Dylan Strome (NYI) | 15 | 9-8-17 |
| 7 | Jared McCann (COL) | 19 | 4-13-17 |
| 8 | Dylan Larkin (COL) | 19 | 8-8-16 |
| 9 | Boone Jenner (EDM) | 22 | 10-5-15 |
| 10 | Pierre-Luc Dubois (NYI) | 15 | 6-9-15 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Kirill Kaprizov (FLA) | 22 | 13-13-26 |
| 2 | Drake Batherson (EDM) | 22 | 10-12-22 |
| 3 | Ryan Nugent-Hopkins (EDM) | 22 | 8-11-19 |
| 4 | Jared McCann (COL) | 19 | 4-13-17 |
| 5 | Kyle Connor (MIN) | 12 | 10-6-16 |
| 6 | Clayton Keller (COL) | 19 | 11-4-15 |
| 7 | Boone Jenner (EDM) | 22 | 10-5-15 |
| 8 | Pierre-Luc Dubois (NYI) | 15 | 6-9-15 |
| 9 | Alexis Lafreniere (LAK) | 13 | 6-8-14 |
| 10 | J.T. Miller (NYI) | 15 | 5-9-14 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Sam Reinhart (FLA) | 22 | 10-22-32 |
| 2 | Kirill Kaprizov (FLA) | 22 | 13-13-26 |
| 3 | Patrick Kane (COL) | 19 | 2-21-23 |
| 4 | Drake Batherson (EDM) | 22 | 10-12-22 |
| 5 | Alexis Lafreniere (LAK) | 13 | 6-8-14 |
| 6 | J.T. Miller (NYI) | 15 | 5-9-14 |
| 7 | Leon Draisaitl (EDM) | 22 | 7-6-13 |
| 8 | Elias Lindholm (BOS) | 9 | 8-4-12 |
| 9 | Nikolaj Ehlers (LAK) | 13 | 6-6-12 |
| 10 | Pius Suter (MIN) | 12 | 5-7-12 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | MacKenzie Weegar (FLA) | 22 | 3-16-19 |
| 2 | Jake Walman (EDM) | 22 | 1-15-16 |
| 3 | Aaron Ekblad (FLA) | 22 | 3-11-14 |
| 4 | Moritz Seider (COL) | 19 | 1-11-12 |
| 5 | Dougie Hamilton (NYI) | 15 | 1-10-11 |
| 6 | Torey Krug (BOS) | 9 | 2-8-10 |
| 7 | Luke Schenn (FLA) | 22 | 2-8-10 |
| 8 | Evan Bouchard (EDM) | 22 | 1-9-10 |
| 9 | Rasmus Dahlin (STL) | 5 | 1-6-7 |
| 10 | Mikey Anderson (MIN) | 12 | 1-6-7 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Trevor Moore (BOS) | 9 | 2.10 |
| 2 | Cole Perfetti (MIN) | 12 | 1.83 |
| 3 | Garnet Hathaway (PIT) | 5 | 1.72 |
| 4 | David Perron (PIT) | 5 | 1.59 |
| 5 | Jason Robertson (DAL) | 5 | 1.56 |
| 6 | Aleksander Barkov (FLA) | 22 | 1.51 |
| 7 | Brett Howden (STL) | 5 | 1.50 |
| 8 | Brandon Saad (TBL) | 5 | 1.48 |
| 9 | Rasmus Dahlin (STL) | 5 | 1.45 |
| 10 | Kyle Connor (MIN) | 12 | 1.40 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Claude Giroux (ANA) | 6 | 66.67% |
| 2 | Bo Horvat (SJS) | 7 | 59.18% |
| 3 | Nico Hischier (NJD) | 7 | 57.56% |
| 4 | J.T. Compher (LAK) | 13 | 57.46% |
| 5 | Anze Kopitar (MON) | 11 | 57.24% |
| 6 | Dylan Strome (NYI) | 15 | 57.14% |
| 7 | Mark Scheifele (ANA) | 6 | 55.84% |
| 8 | J.T. Miller (NYI) | 15 | 55.15% |
| 9 | Teddy Blueger (FLA) | 22 | 54.81% |
| 10 | Erik Haula (EDM) | 22 | 54.55% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Aaron Ekblad (FLA) | 22 | 19 |
| 2 | MacKenzie Weegar (FLA) | 22 | 16 |
| 3 | Kirill Kaprizov (FLA) | 22 | 12 |
| 4 | Johnathan Kovacevic (NYI) | 15 | 10 |
| 5 | Aleksander Barkov (FLA) | 22 | 10 |
| 6 | Sam Reinhart (FLA) | 22 | 10 |
| 7 | Morgan Rielly (NYI) | 15 | 9 |
| 8 | Teddy Blueger (FLA) | 22 | 9 |
| 9 | Kyle Connor (MIN) | 12 | 8 |
| 10 | Brendan Gallagher (NYI) | 15 | 8 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Aaron Ekblad (FLA) | 22 | 24 |
| 2 | Darnell Nurse (EDM) | 22 | 24 |
| 3 | MacKenzie Weegar (FLA) | 22 | 20 |
| 4 | Jakob Chychrun (LAK) | 13 | 16 |
| 5 | Luke Schenn (FLA) | 22 | 16 |
| 6 | Zach Bogosian (EDM) | 22 | 16 |
| 7 | Mikey Anderson (MIN) | 12 | 14 |
| 8 | Matt Boldy (MIN) | 12 | 12 |
| 9 | J.T. Miller (NYI) | 15 | 12 |
| 10 | Jonas Siegenthaler (NYI) | 15 | 12 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | MacKenzie Weegar (FLA) | 22 | 39 |
| 2 | Darnell Nurse (EDM) | 22 | 33 |
| 3 | Evan Bouchard (EDM) | 22 | 32 |
| 4 | Jake Walman (EDM) | 22 | 31 |
| 5 | Moritz Seider (COL) | 19 | 29 |
| 6 | Ryan Pulock (NYI) | 15 | 28 |
| 7 | Filip Hronek (EDM) | 22 | 28 |
| 8 | Josh Morrissey (MON) | 11 | 26 |
| 9 | Philip Broberg (COL) | 19 | 26 |
| 10 | Brandt Clarke (FLA) | 22 | 26 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Matvei Michkov (NYI) | 15 | 4-8-12 |
| 2 | Ville Koivunen (DAL) | 5 | 1-2-3 |
| 3 | Kirby Dach (LAK) | 13 | 1-2-3 |
| 4 | Julian Lutz (NYI) | 15 | 0-2-2 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Darnell Nurse (EDM) | 22 | 43 |
| 2 | MacKenzie Weegar (FLA) | 22 | 42 |
| 3 | Aaron Ekblad (FLA) | 22 | 39 |
| 4 | Drake Batherson (EDM) | 22 | 30 |
| 5 | Aleksander Barkov (FLA) | 22 | 28 |
| 6 | Moritz Seider (COL) | 19 | 27 |
| 7 | Teddy Blueger (FLA) | 22 | 27 |
| 8 | Tomas Hertl (COL) | 19 | 26 |
| 9 | Sam Reinhart (FLA) | 22 | 26 |
| 10 | Charlie McAvoy (BOS) | 9 | 25 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Aleksander Barkov (FLA) | 22 | 5 |
| 2 | Kirill Kaprizov (FLA) | 22 | 4 |
| 3 | Sam Reinhart (FLA) | 22 | 3 |
| 4 | Nick Schmaltz (ANA) | 6 | 2 |
| 5 | Elias Lindholm (BOS) | 9 | 2 |
| 6 | Anze Kopitar (MON) | 11 | 2 |
| 7 | Cole Caufield (MON) | 11 | 2 |
| 8 | Shane Pinto (MIN) | 12 | 2 |
| 9 | Eeli Tolvanen (COL) | 19 | 2 |
| 10 | Clayton Keller (COL) | 19 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Shayne Gostisbehere (ANA) | 6 | 1 |
| 2 | Claude Giroux (ANA) | 6 | 1 |
| 3 | Brad Marchand (BOS) | 9 | 1 |
| 4 | Matt Boldy (MIN) | 12 | 1 |
| 5 | Adrian Kempe (LAK) | 13 | 1 |
| 6 | Anthony Mantha (COL) | 19 | 1 |
| 7 | Oskar Sundqvist (FLA) | 22 | 1 |
| 8 | Teddy Blueger (FLA) | 22 | 1 |
| 9 | Owen Tippett (FLA) | 22 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Kirill Kaprizov (FLA) | 22 | 4 |
| 2 | Jonathan Drouin (COL) | 19 | 3 |
| 3 | Leon Draisaitl (EDM) | 22 | 3 |
| 4 | Boone Jenner (EDM) | 22 | 3 |
| 5 | Aleksander Barkov (FLA) | 22 | 3 |
| 6 | Drake Batherson (EDM) | 22 | 3 |
| 7 | Ivan Barbashev (FLA) | 22 | 3 |
| 8 | Nick Schmaltz (ANA) | 6 | 2 |
| 9 | Mitch Marner (SJS) | 7 | 2 |
| 10 | Elias Lindholm (BOS) | 9 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Nathan MacKinnon (LAK) | 13 | 2 |
| 2 | Pierre-Luc Dubois (NYI) | 15 | 2 |
| 3 | Aaron Ekblad (FLA) | 22 | 2 |
| 4 | Leon Draisaitl (EDM) | 22 | 2 |
| 5 | Sam Reinhart (FLA) | 22 | 2 |
| 6 | Nick Paul (PHI) | 5 | 1 |
| 7 | Claude Giroux (ANA) | 6 | 1 |
| 8 | Brady Tkachuk (SJS) | 7 | 1 |
| 9 | Warren Foegele (NJD) | 7 | 1 |
| 10 | Pavel Zacha (NJD) | 7 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Kyle Connor (MIN) | 12 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | MacKenzie Weegar (FLA) | 22 | 610 |
| 2 | Evan Bouchard (EDM) | 22 | 577 |
| 3 | Darnell Nurse (EDM) | 22 | 573 |
| 4 | Aaron Ekblad (FLA) | 22 | 556 |
| 5 | Aleksander Barkov (FLA) | 22 | 502 |
| 6 | Sam Reinhart (FLA) | 22 | 501 |
| 7 | Jake Walman (EDM) | 22 | 480 |
| 8 | Kirill Kaprizov (FLA) | 22 | 462 |
| 9 | Moritz Seider (COL) | 19 | 458 |
| 10 | Connor McDavid (EDM) | 22 | 454 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Quinton Byfield (TBL) | 5 | 1 |
| 2 | Elias Lindholm (BOS) | 9 | 1 |
| 3 | Cole Caufield (MON) | 11 | 1 |
| 4 | Kyle Connor (MIN) | 12 | 1 |
| 5 | Casey Mittelstadt (COL) | 19 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Bryan Rust (PIT) | 5 | 5 |
| 2 | Jason Robertson (DAL) | 5 | 3 |
| 3 | Matvei Michkov (NYI) | 15 | 3 |
| 4 | Stefan Noesen (DAL) | 5 | 2 |
| 5 | Brandon Hagel (STL) | 5 | 2 |
| 6 | Sean Kuraly (BOS) | 9 | 2 |
| 7 | Adam Fantilli (MON) | 11 | 2 |
| 8 | Dylan Strome (NYI) | 15 | 2 |
| 9 | Nikita Kucherov (TBL) | 5 | 1 |
| 10 | Teuvo Teravainen (PHI) | 5 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Trevor Moore (BOS) | 9 | 9 |
| 2 | Sean Kuraly (BOS) | 9 | 6 |
| 3 | Bryan Rust (PIT) | 5 | 5 |
| 4 | Bowen Byram (PIT) | 5 | 4 |
| 5 | Mikael Granlund (PIT) | 5 | 3 |
| 6 | Adam Fox (PHI) | 5 | 3 |
| 7 | Jason Robertson (DAL) | 5 | 3 |
| 8 | Jack Eichel (SJS) | 7 | 3 |
| 9 | Elias Lindholm (BOS) | 9 | 3 |
| 10 | Cole Perfetti (MIN) | 12 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | MacKenzie Weegar (FLA) | 22 | 41 |
| 2 | Thomas Chabot (NYI) | 15 | 38 |
| 3 | Evan Bouchard (EDM) | 22 | 37 |
| 4 | J.T. Miller (NYI) | 15 | 33 |
| 5 | Moritz Seider (COL) | 19 | 33 |
| 6 | Aleksander Barkov (FLA) | 22 | 33 |
| 7 | Connor McDavid (EDM) | 22 | 31 |
| 8 | Jonas Siegenthaler (NYI) | 15 | 30 |
| 9 | Aaron Ekblad (FLA) | 22 | 30 |
| 10 | Samuel Girard (FLA) | 22 | 28 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Rickard Rakell (BOS) | 9 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Patrick Kane (COL) | 19 | 27 |
| 2 | Sean Monahan (FLA) | 22 | 27 |
| 3 | Boone Jenner (EDM) | 22 | 26 |
| 4 | Leon Draisaitl (EDM) | 22 | 23 |
| 5 | Jonathan Drouin (COL) | 19 | 20 |
| 6 | Dylan Strome (NYI) | 15 | 19 |
| 7 | Drake Batherson (EDM) | 22 | 19 |
| 8 | Ryan Johansen (EDM) | 22 | 18 |
| 9 | Sam Reinhart (FLA) | 22 | 18 |
| 10 | Kyle Connor (MIN) | 12 | 17 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Aaron Ekblad (FLA) | 22 | 26 |
| 2 | Evan Bouchard (EDM) | 22 | 21 |
| 3 | Darnell Nurse (EDM) | 22 | 20 |
| 4 | Moritz Seider (COL) | 19 | 18 |
| 5 | Ryan Pulock (NYI) | 15 | 17 |
| 6 | Jordan Spence (LAK) | 13 | 16 |
| 7 | Zach Bogosian (EDM) | 22 | 16 |
| 8 | Philip Broberg (COL) | 19 | 15 |
| 9 | Brett Kulak (EDM) | 22 | 15 |
| 10 | MacKenzie Weegar (FLA) | 22 | 15 |
|
| Total Fight |
| # | Player Name | GP | FT |
| No Result |
| |
| Fight Won |
| # | Player Name | GP | FW |
| No Result |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Sergei Bobrovsky (FLA) | 15 | 0.921 |
| 2 | Filip Gustavsson (ANA) | 6 | 0.920 |
| 3 | Spencer Knight (FLA) | 7 | 0.918 |
| 4 | Anthony Stolarz (NYI) | 15 | 0.914 |
| 5 | Stuart Skinner (EDM) | 22 | 0.912 |
| 6 | Connor Hellebuyck (SJS) | 6 | 0.911 |
| 7 | Martin Jones (COL) | 19 | 0.900 |
| 8 | Darcy Kuemper (MON) | 9 | 0.900 |
| 9 | Ilya Sorokin (LAK) | 12 | 0.896 |
| 10 | Mackenzie Blackwood (NJD) | 7 | 0.894 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Filip Gustavsson (ANA) | 6 | 2.25 |
| 2 | Spencer Knight (FLA) | 7 | 2.43 |
| 3 | Sergei Bobrovsky (FLA) | 15 | 2.45 |
| 4 | Anthony Stolarz (NYI) | 15 | 2.56 |
| 5 | Stuart Skinner (EDM) | 22 | 2.67 |
| 6 | Connor Hellebuyck (SJS) | 6 | 2.83 |
| 7 | Darcy Kuemper (MON) | 9 | 3.00 |
| 8 | Ilya Sorokin (LAK) | 12 | 3.11 |
| 9 | Martin Jones (COL) | 19 | 3.22 |
| 10 | Mackenzie Blackwood (NJD) | 7 | 3.29 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Stuart Skinner (EDM) | 22 | 1,348 |
| 2 | Martin Jones (COL) | 19 | 1,044 |
| 3 | Anthony Stolarz (NYI) | 15 | 913 |
| 4 | Sergei Bobrovsky (FLA) | 15 | 905 |
| 5 | Ilya Sorokin (LAK) | 12 | 694 |
| 6 | Jeremy Swayman (BOS) | 9 | 558 |
| 7 | Darcy Kuemper (MON) | 9 | 540 |
| 8 | Mackenzie Blackwood (NJD) | 7 | 420 |
| 9 | Spencer Knight (FLA) | 7 | 420 |
| 10 | Joseph Woll (MIN) | 7 | 403 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Stuart Skinner (EDM) | 22 | 680 |
| 2 | Martin Jones (COL) | 19 | 561 |
| 3 | Sergei Bobrovsky (FLA) | 15 | 468 |
| 4 | Anthony Stolarz (NYI) | 15 | 455 |
| 5 | Ilya Sorokin (LAK) | 12 | 346 |
| 6 | Jeremy Swayman (BOS) | 9 | 310 |
| 7 | Darcy Kuemper (MON) | 9 | 269 |
| 8 | Mackenzie Blackwood (NJD) | 7 | 216 |
| 9 | Joseph Woll (MIN) | 7 | 211 |
| 10 | Spencer Knight (FLA) | 7 | 207 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Filip Gustavsson (ANA) | 6 | 1 |
| 2 | Martin Jones (COL) | 19 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Stuart Skinner (EDM) | 22 | 13 |
| 2 | Martin Jones (COL) | 19 | 11 |
| 3 | Anthony Stolarz (NYI) | 15 | 10 |
| 4 | Sergei Bobrovsky (FLA) | 15 | 9 |
| 5 | Ilya Sorokin (LAK) | 12 | 6 |
| 6 | Spencer Knight (FLA) | 7 | 5 |
| 7 | Darcy Kuemper (MON) | 9 | 5 |
| 8 | Jordan Binnington (MIN) | 7 | 4 |
| 9 | Jeremy Swayman (BOS) | 9 | 4 |
| 10 | Mackenzie Blackwood (NJD) | 7 | 3 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Stuart Skinner (EDM) | 22 | 8 |
| 2 | Martin Jones (COL) | 19 | 6 |
| 3 | Sergei Bobrovsky (FLA) | 15 | 5 |
| 4 | Mackenzie Blackwood (NJD) | 7 | 4 |
| 5 | Darcy Kuemper (MON) | 9 | 4 |
| 6 | Jeremy Swayman (BOS) | 9 | 4 |
| 7 | Ilya Sorokin (LAK) | 12 | 4 |
| 8 | Anthony Stolarz (NYI) | 15 | 4 |
| 9 | Andrei Vasilevskiy (TBL) | 5 | 3 |
| 10 | Connor Hellebuyck (SJS) | 6 | 3 |
|