Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Alain Vigneault (BUF) | 68 | 83 | 82 | 65 | 85 | 87 | 74 | CAN | 64 | 1 years | $1,500,000 |
| Barry Trotz (OTT) | 88 | 99 | 70 | 85 | 99 | 95 | 89 | CAN | 58 | 1 years | $5,000,000 |
| Bill Peters (MIN) | 55 | 87 | 97 | 73 | 76 | 57 | 74 | CAN | 60 | 1 years | $3,800,000 |
| Bruce Boudreau (TOR) | 64 | 81 | 60 | 82 | 95 | 83 | 78 | CAN | 65 | 1 years | $4,400,000 |
| Bruce Cassidy (BOS) | 78 | 94 | 84 | 57 | 74 | 70 | 76 | CAN | 55 | 3 years | $3,000,000 |
| Claude Julien (MON) | 96 | 82 | 80 | 78 | 99 | 88 | 87 | CAN | 60 | 1 years | $4,000,000 |
| Craig Berube (STL) | 66 | 91 | 78 | 88 | 70 | 61 | 76 | CAN | 60 | 1 years | $950,000 |
| Darryl Sutter (VAN) | 80 | 85 | 75 | 77 | 80 | 77 | 50 | CAN | 66 | 3 years | $2,000,000 |
| Dave Hakstol (SEA) | 70 | 71 | 69 | 67 | 72 | 68 | 59 | USA | 55 | 3 years | $2,000,000 |
| Dave Tippett (WAS) | 75 | 86 | 82 | 80 | 81 | 87 | 70 | CAN | 63 | 3 years | $2,000,000 |
| Gerald Gallant (VEG) | 97 | 85 | 80 | 93 | 79 | 67 | 84 | CAN | 57 | 1 years | $4,800,000 |
| Glen Gulutzan (DAL) | 71 | 75 | 82 | 78 | 70 | 70 | 55 | CAN | 50 | 4 years | $3,500,000 |
| Jared Bednar (COL) | 67 | 77 | 85 | 70 | 71 | 68 | 60 | CAN | 48 | 3 years | $3,000,000 |
| Jay Woodcroft (CHI) | 72 | 80 | 82 | 77 | 65 | 65 | 70 | CAN | 48 | 1 years | $2,000,000 |
| Joel Quenneville (FLA) | 45 | 45 | 70 | 75 | 99 | 99 | 72 | CAN | 62 | 3 years | $3,600,000 |
| John Tortorella (CLB) | 69 | 84 | 82 | 97 | 99 | 89 | 80 | USA | 65 | 2 years | $4,000,000 |
| Jon Cooper (TBL) | 91 | 93 | 99 | 70 | 82 | 76 | 70 | CAN | 41 | 1 years | $4,500,000 |
| Kris Knoblauch (EDM) | 75 | 80 | 85 | 70 | 60 | 60 | 50 | CAN | 46 | 3 years | $1,200,000 |
| Lindy Ruff (NAS) | 74 | 78 | 79 | 75 | 81 | 83 | 63 | CAN | 60 | 2 years | $2,600,000 |
| Martin St.Louis (PHI) | 70 | 77 | 85 | 75 | 70 | 70 | 85 | CAN | 50 | 4 years | $3,500,000 |
| Mike Babcock (CGY) | 58 | 74 | 94 | 99 | 99 | 90 | 86 | CAN | 57 | 2 years | $3,500,000 |
| Mike Sullivan (WIN) | 90 | 79 | 85 | 79 | 80 | 80 | 70 | USA | 56 | 1 years | $4,800,000 |
| Mike Yeo (CAR) | 68 | 76 | 69 | 73 | 79 | 65 | 68 | CAN | 47 | 2 years | $1,500,000 |
| Paul Maurice (PIT) | 77 | 84 | 90 | 77 | 99 | 84 | 80 | CAN | 53 | 1 years | $4,400,000 |
| Peter DeBoer (SJS) | 70 | 79 | 90 | 71 | 92 | 75 | 70 | CAN | 52 | 2 years | $4,000,000 |
| Peter Laviolette (NJD) | 60 | 90 | 75 | 77 | 99 | 87 | 82 | USA | 55 | 3 years | $4,600,000 |
| Ralph Krueger (NYI) | 70 | 75 | 70 | 65 | 50 | 50 | 50 | CAN | 65 | 1 years | $900,000 |
| Rick Tocchet (UTA) | 87 | 85 | 77 | 88 | 72 | 70 | 69 | CAN | 58 | 1 years | $4,000,000 |
| Rob Brind'Amour (NYR) | 90 | 91 | 77 | 90 | 66 | 64 | 80 | CAN | 50 | 1 years | $5,000,000 |
| Sheldon Keefe (LAK) | 70 | 77 | 85 | 74 | 64 | 60 | 57 | CAN | 43 | 4 years | $4,000,000 |
| Spencer Carbery (DET) | 70 | 74 | 77 | 70 | 65 | 65 | 60 | CAN | 43 | 2 years | $2,000,000 |
| Todd Reirden (ANA) | 79 | 76 | 82 | 70 | 66 | 66 | 75 | USA | 51 | 4 years | $4,000,000 |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Dallas Eakins (TOR) | 68 | 69 | 67 | 70 | 62 | 48 | 53 | USA | 53 | 1 years | $500,000 |
| Trent Cull (DAL) | 71 | 67 | 65 | 65 | 50 | 41 | 52 | CAN | 47 | 3 years | $750,000 |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Aaron Schneekloth | 67 | 67 | 68 | 65 | 65 | 65 | 65 | CAN | 47 | 3 years | $1,500,000 |
| Adam Foote | 78 | 80 | 71 | 70 | 71 | 68 | 65 | CAN | 54 | 3 years | $2,300,000 |
| Alain Nasreddine | 68 | 69 | 68 | 69 | 65 | 65 | 65 | CAN | 50 | 3 years | $1,500,000 |
| Alex Tanguay | 68 | 69 | 70 | 68 | 65 | 65 | 65 | CAN | 46 | 3 years | $1,500,000 |
| Anders Sorensen | 69 | 68 | 67 | 69 | 65 | 65 | 65 | SWE | 51 | 3 years | $1,500,000 |
| Andre Tourigny | 70 | 74 | 79 | 77 | 71 | 72 | 66 | CAN | 51 | 3 years | $2,200,000 |
| Andrew Brunette | 70 | 79 | 75 | 74 | 70 | 70 | 65 | CAN | 52 | 3 years | $2,500,000 |
| Ben Sexton | 65 | 65 | 68 | 66 | 65 | 65 | 65 | CAN | 34 | 3 years | $1,500,000 |
| Blaine Forsythe | 67 | 68 | 68 | 66 | 65 | 65 | 65 | CAN | 50 | 3 years | $1,500,000 |
| Bob Boughner | 69 | 69 | 64 | 65 | 65 | 65 | 65 | CAN | 55 | 3 years | $1,500,000 |
| Brad Shaw | 68 | 69 | 64 | 64 | 67 | 65 | 65 | CAN | 62 | 3 years | $1,500,000 |
| Brett McLean | 68 | 68 | 67 | 66 | 65 | 65 | 65 | CAN | 47 | 3 years | $1,500,000 |
| Brian Wiseman | 68 | 67 | 67 | 65 | 65 | 65 | 65 | CAN | 54 | 3 years | $1,500,000 |
| Cail MacLean | 68 | 69 | 67 | 68 | 65 | 65 | 65 | CAN | 49 | 3 years | $1,500,000 |
| Chirs Kelly | 69 | 68 | 65 | 66 | 65 | 65 | 65 | CAN | 45 | 3 years | $1,500,000 |
| Chirs Taylor | 68 | 68 | 69 | 65 | 65 | 65 | 65 | CAN | 54 | 3 years | $1,500,000 |
| D.J. Smith | 75 | 77 | 70 | 74 | 70 | 70 | 65 | CAN | 49 | 3 years | $2,000,000 |
| Dan Bylsma | 71 | 75 | 76 | 75 | 74 | 72 | 62 | USA | 55 | 3 years | $1,500,000 |
| Dan Bylsma | 53 | 46 | 51 | 63 | 65 | 82 | 60 | USA | 53 | 3 years | $2,400,000 |
| Dan Hinote | 68 | 69 | 65 | 66 | 65 | 65 | 65 | USA | 49 | 3 years | $1,500,000 |
| Dan Muse | 74 | 74 | 79 | 81 | 70 | 70 | 55 | USA | 42 | 3 years | $500,000 |
| Daniel Alfredsson | 66 | 66 | 71 | 65 | 65 | 65 | 65 | SWE | 53 | 3 years | $1,500,000 |
| Darby Hendrickson | 70 | 69 | 65 | 65 | 65 | 65 | 65 | USA | 53 | 3 years | $1,500,000 |
| Dave Lowry | 71 | 74 | 70 | 71 | 68 | 68 | 65 | CAN | 61 | 3 years | $1,500,000 |
| Dave Manson | 37 | 67 | 59 | 60 | 47 | 35 | 51 | CAN | 57 | 3 years | $500,000 |
| David Pelletier | 68 | 68 | 68 | 69 | 65 | 65 | 60 | CAN | 51 | 3 years | $1,500,000 |
| David Quinn | 68 | 69 | 68 | 65 | 69 | 68 | 65 | USA | 59 | 3 years | $1,500,000 |
| Davis Payne | 68 | 69 | 68 | 66 | 65 | 65 | 65 | CAN | 55 | 3 years | $1,500,000 |
| Dean Chynoweth | 68 | 69 | 65 | 65 | 66 | 65 | 65 | CAN | 57 | 3 years | $1,500,000 |
| Dean Evason | 72 | 77 | 77 | 75 | 74 | 74 | 60 | CAN | 61 | 3 years | $1,500,000 |
| Derek Lalonde | 67 | 67 | 66 | 65 | 65 | 65 | 65 | USA | 53 | 3 years | $1,500,000 |
| Derek MacKenzie | 68 | 68 | 66 | 66 | 65 | 65 | 65 | CAN | 44 | 3 years | $1,500,000 |
| Derik Johnson | 67 | 67 | 68 | 67 | 65 | 65 | 65 | CAN | 36 | 3 years | $1,500,000 |
| Dominique Ducharme | 69 | 69 | 65 | 65 | 65 | 66 | 65 | CAN | 53 | 3 years | $1,500,000 |
| Doug Houda | 68 | 69 | 65 | 67 | 69 | 65 | 65 | CAN | 59 | 3 years | $1,500,000 |
| Guy Boucher | 63 | 45 | 65 | 65 | 73 | 60 | 62 | CAN | 52 | 3 years | $2,600,000 |
| Jack Capuano | 68 | 69 | 69 | 69 | 70 | 70 | 65 | USA | 59 | 3 years | $1,500,000 |
| Jacques Martin | 74 | 70 | 68 | 65 | 81 | 77 | 70 | CAN | 71 | 3 years | $3,600,000 |
| Jamie Kompon | 68 | 69 | 67 | 69 | 65 | 65 | 65 | CAN | 59 | 3 years | $1,500,000 |
| Jared Boll | 68 | 68 | 68 | 69 | 65 | 65 | 65 | USA | 40 | 3 years | $1,500,000 |
| Jason King | 68 | 68 | 69 | 68 | 65 | 65 | 65 | CAN | 44 | 3 years | $1,500,000 |
| Jay Leach | 68 | 69 | 71 | 70 | 65 | 65 | 65 | USA | 46 | 3 years | $1,500,000 |
| Jay Varady | 68 | 67 | 68 | 68 | 65 | 65 | 65 | USA | 48 | 3 years | $1,500,000 |
| Jeff Blashill | 70 | 74 | 79 | 80 | 73 | 55 | 68 | USA | 47 | 2 years | $3,400,000 |
| Jeff Daniels | 68 | 69 | 68 | 69 | 65 | 65 | 65 | CAN | 57 | 3 years | $1,500,000 |
| Jeff Halpern | 67 | 68 | 67 | 65 | 65 | 65 | 65 | USA | 50 | 3 years | $1,500,000 |
| Jeff Ulmer | 67 | 68 | 68 | 69 | 65 | 65 | 65 | CAN | 49 | 3 years | $1,500,000 |
| Jeremy Colliton | 69 | 68 | 64 | 65 | 65 | 65 | 65 | CAN | 41 | 3 years | $1,500,000 |
| Jim Hiller | 70 | 80 | 74 | 74 | 70 | 71 | 60 | CAN | 57 | 3 years | $1,500,000 |
| Jim Montgomery | 74 | 75 | 80 | 75 | 77 | 75 | 60 | CAN | 56 | 3 years | $2,200,000 |
| Joe Sacco | 65 | 66 | 69 | 66 | 65 | 65 | 65 | USA | 57 | 3 years | $1,500,000 |
| Joel Ward | 69 | 69 | 64 | 66 | 66 | 65 | 65 | CAN | 45 | 3 years | $1,500,000 |
| John Hynes | 85 | 84 | 80 | 75 | 73 | 65 | 60 | USA | 51 | 3 years | $3,000,000 |
| John Madden | 69 | 70 | 65 | 66 | 65 | 65 | 65 | CAN | 53 | 3 years | $1,500,000 |
| John Stevens | 68 | 67 | 67 | 68 | 65 | 65 | 65 | CAN | 60 | 3 years | $1,500,000 |
| Ken Hitchcock | 94 | 64 | 72 | 63 | 99 | 97 | 82 | CAN | 68 | 2 years | $5,000,000 |
| Kevin Dean | 67 | 66 | 69 | 65 | 65 | 65 | 65 | USA | 57 | 3 years | $1,500,000 |
| Lane Lambert | 71 | 74 | 75 | 71 | 72 | 71 | 60 | CAN | 61 | 3 years | $2,300,000 |
| Luke Richardson | 69 | 74 | 65 | 64 | 65 | 65 | 65 | CAN | 55 | 3 years | $1,000,000 |
| Manny Malhotra | 68 | 70 | 68 | 68 | 50 | 50 | 70 | CAN | 43 | 3 years | $500,000 |
| Marc Crawford | 73 | 55 | 75 | 75 | 99 | 83 | 77 | CAN | 63 | 2 years | $2,000,000 |
| Marco Sturm | 75 | 82 | 77 | 70 | 65 | 65 | 50 | GER | 46 | 3 years | $500,000 |
| Mario Duhamel | 67 | 67 | 66 | 69 | 65 | 65 | 65 | CAN | 51 | 3 years | $1,500,000 |
| Marty Johnston | 67 | 68 | 66 | 65 | 65 | 65 | 65 | CAN | 47 | 3 years | $1,500,000 |
| Marty Wilford | 69 | 71 | 71 | 68 | 65 | 65 | 65 | CAN | 49 | 3 years | $1,500,000 |
| Matt Ellis | 69 | 68 | 71 | 70 | 65 | 65 | 65 | CAN | 44 | 3 years | $1,500,000 |
| Matt Greene | 70 | 70 | 64 | 64 | 65 | 65 | 65 | USA | 43 | 3 years | $1,500,000 |
| Michael Peca | 70 | 74 | 65 | 66 | 65 | 65 | 65 | CAN | 52 | 3 years | $1,500,000 |
| Mike Stothers | 68 | 67 | 66 | 65 | 65 | 65 | 65 | CAN | 64 | 3 years | $1,500,000 |
| Mike Van Ryn | 68 | 69 | 65 | 66 | 65 | 65 | 65 | CAN | 47 | 3 years | $1,500,000 |
| Mike Vellucci | 68 | 67 | 66 | 68 | 65 | 65 | 65 | USA | 59 | 3 years | $1,500,000 |
| Neil Graham | 68 | 69 | 69 | 68 | 65 | 65 | 65 | CAN | 41 | 3 years | $1,500,000 |
| Newell Brown | 67 | 67 | 66 | 66 | 65 | 65 | 65 | CAN | 64 | 3 years | $1,500,000 |
| Nick Bonino | 68 | 68 | 68 | 67 | 65 | 65 | 65 | USA | 38 | 3 years | $1,500,000 |
| Nolan Baumgartner | 68 | 68 | 68 | 65 | 65 | 65 | 65 | CAN | 50 | 3 years | $1,500,000 |
| Nolan Pratt | 68 | 69 | 68 | 66 | 65 | 65 | 65 | CAN | 50 | 3 years | $1,500,000 |
| Patrick Dwyer | 68 | 69 | 64 | 65 | 65 | 65 | 65 | USA | 42 | 3 years | $1,500,000 |
| Patrick Roy | 70 | 80 | 82 | 75 | 73 | 72 | 60 | CAN | 60 | 3 years | $1,500,000 |
| Patrick Wellar | 68 | 69 | 69 | 65 | 65 | 65 | 65 | CAN | 42 | 3 years | $1,500,000 |
| Paul Coffey | 67 | 67 | 74 | 65 | 70 | 70 | 65 | CAN | 64 | 3 years | $1,500,000 |
| Paul McFarland | 68 | 68 | 69 | 67 | 65 | 65 | 65 | CAN | 40 | 3 years | $1,500,000 |
| Phil Housley | 61 | 67 | 66 | 96 | 68 | 43 | 67 | USA | 57 | 3 years | $3,000,000 |
| Ray Bennett | 68 | 69 | 67 | 68 | 65 | 65 | 65 | CAN | 64 | 3 years | $1,500,000 |
| Rich Clune | 68 | 68 | 69 | 65 | 65 | 65 | 65 | CAN | 39 | 3 years | $1,500,000 |
| Rick Bowness | 70 | 82 | 78 | 78 | 80 | 80 | 50 | CAN | 71 | 3 years | $3,000,000 |
| Rob Zettler | 70 | 70 | 64 | 65 | 69 | 69 | 60 | CAN | 58 | 3 years | $1,500,000 |
| Rocky Thompson | 70 | 69 | 63 | 65 | 65 | 65 | 65 | CAN | 48 | 3 years | $1,500,000 |
| Ryan Huska | 75 | 78 | 70 | 72 | 65 | 65 | 64 | CAN | 50 | 3 years | $2,000,000 |
| Ryan McGill | 70 | 70 | 70 | 71 | 65 | 65 | 66 | CAN | 57 | 3 years | $1,500,000 |
| Ryan Warsofsky | 70 | 73 | 80 | 77 | 72 | 73 | 70 | USA | 37 | 3 years | $2,500,000 |
| Scott Allen | 68 | 69 | 66 | 65 | 65 | 65 | 65 | USA | 60 | 3 years | $1,500,000 |
| Scott Arniel | 72 | 75 | 75 | 74 | 74 | 70 | 60 | CAN | 63 | 3 years | $2,100,000 |
| Scott Young | 67 | 67 | 69 | 65 | 65 | 65 | 65 | USA | 58 | 3 years | $1,500,000 |
| Sergei Brylin | 65 | 65 | 69 | 65 | 65 | 65 | 65 | RUS | 52 | 3 years | $1,500,000 |
| Sergei Gonchar | 74 | 59 | 68 | 59 | 45 | 46 | 59 | RUS | 49 | 3 years | $1,600,000 |
| Seth Appert | 71 | 70 | 68 | 69 | 65 | 65 | 65 | USA | 51 | 3 years | $1,500,000 |
| Stephane Robidas | 69 | 69 | 65 | 65 | 65 | 65 | 65 | CAN | 49 | 3 years | $1,500,000 |
| Steve Spott | 70 | 70 | 68 | 65 | 60 | 60 | 55 | CAN | 58 | 3 years | $1,500,000 |
| Steve Sullivan | 65 | 66 | 69 | 68 | 65 | 65 | 65 | CAN | 51 | 3 years | $1,500,000 |
| Sylvain Lefebvre | 70 | 70 | 65 | 66 | 68 | 65 | 65 | CAN | 58 | 3 years | $1,500,000 |
| Tim Army | 70 | 70 | 70 | 68 | 71 | 72 | 66 | USA | 63 | 3 years | $1,500,000 |
| Tim Gleason | 70 | 68 | 69 | 70 | 65 | 65 | 65 | USA | 43 | 3 years | $1,500,000 |
| Todd McLellan | 79 | 80 | 81 | 77 | 90 | 74 | 66 | CAN | 53 | 3 years | $2,800,000 |
| Todd Nelson | 68 | 73 | 70 | 71 | 65 | 65 | 60 | CAN | 51 | 3 years | $500,000 |
| Travis Green | 78 | 79 | 82 | 77 | 75 | 75 | 67 | CAN | 55 | 3 years | $2,400,000 |
| Trent Yawney | 69 | 70 | 68 | 69 | 65 | 65 | 65 | CAN | 60 | 3 years | $1,500,000 |
| Trevor Letowski | 68 | 68 | 68 | 65 | 65 | 65 | 65 | CAN | 49 | 3 years | $1,500,000 |
| Tuomo Ruutu | 69 | 70 | 65 | 65 | 65 | 65 | 65 | FIN | 43 | 3 years | $1,500,000 |
| Ty Hennes | 66 | 68 | 68 | 65 | 65 | 65 | 65 | USA | 46 | 3 years | $1,500,000 |
| Yogi Svejkovsky | 68 | 68 | 67 | 68 | 65 | 65 | 65 | CZE | 49 | 3 years | $1,500,000 |
Back to the Top