Game 472 Preview: Boston at St. Louis
2025-26 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 59 | 426 | St. Louis Blues | - | Boston Bruins | - | - | - | ||
| 64 | 472 | Boston Bruins | - | St. Louis Blues | - | - | - | ||
![]() |
WINS VERSUS Blues : 0
Last 10 Games : 5-4-1 (L1)
Away Record : 5-7-1
Overall Record : 10-13-4
Last 10 Games : 5-4-1 (L1)
Away Record : 5-7-1
Overall Record : 10-13-4
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Elias Lindholm | 100 | 27 | 10 | 16 | 26 | 8 | 2 |
| David Pastrnak | 100 | 27 | 9 | 10 | 19 | 7 | 16 |
| Torey Krug | 100 | 27 | 4 | 13 | 17 | -8 | 4 |
| Jamie Benn | 100 | 27 | 6 | 7 | 13 | -10 | 14 |
| Brad Marchand | 100 | 27 | 6 | 7 | 13 | 7 | 28 |
| Nick Seeler | 100 | 27 | 3 | 9 | 12 | 11 | 4 |
| Hampus Lindholm | 100 | 27 | 2 | 9 | 11 | 11 | 8 |
| Nick Bjugstad | 100 | 27 | 4 | 6 | 10 | 4 | 0 |
| Charlie McAvoy | 100 | 27 | 1 | 9 | 10 | -8 | 26 |
| Danton Heinen | 100 | 27 | 4 | 5 | 9 | -4 | 6 |
| Sean Kuraly | 100 | 27 | 5 | 3 | 8 | -5 | 6 |
| Rickard Rakell | 100 | 27 | 4 | 4 | 8 | -11 | 2 |
| Tyler Motte | 100 | 23 | 4 | 3 | 7 | 5 | 4 |
| Casey Cizikas | 100 | 27 | 2 | 5 | 7 | -5 | 4 |
| Trevor Moore | 100 | 27 | 3 | 3 | 6 | -12 | 2 |
| Trevor Lewis | 100 | 26 | 0 | 3 | 3 | 5 | 4 |
| Vinni Lettieri | 100 | 4 | 0 | 1 | 1 | 1 | 0 |
| Cale Fleury | 100 | 27 | 0 | 1 | 1 | -6 | 0 |
| Parker Wotherspoon | 100 | 27 | 0 | 1 | 1 | -5 | 0 |
| William Lagesson | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Anton Forsberg | 100 | 20 | 7 | 11 | 1 | 3.07 | 0.908 | 1 |
| Jeremy Swayman | 100 | 11 | 3 | 2 | 3 | 2.45 | 0.933 | 0 |
![]() |
WINS VERSUS Bruins : 0
Last 10 Games : 9-0-1 (W5)
Home Record : 9-3-3
Overall Record : 14-6-7
Last 10 Games : 9-0-1 (W5)
Home Record : 9-3-3
Overall Record : 14-6-7
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Matthew Tkachuk | 100 | 27 | 14 | 18 | 32 | 2 | 30 |
| Robert Thomas | 100 | 27 | 10 | 18 | 28 | 3 | 6 |
| Kirill Marchenko | 100 | 27 | 15 | 11 | 26 | 11 | 4 |
| Brandon Hagel | 100 | 27 | 8 | 15 | 23 | 11 | 16 |
| Tage Thompson | 100 | 27 | 9 | 12 | 21 | 3 | 12 |
| John Carlson | 100 | 27 | 4 | 16 | 20 | 12 | 8 |
| Noah Cates | 100 | 27 | 7 | 10 | 17 | 10 | 0 |
| Yegor Sharangovich | 100 | 27 | 4 | 7 | 11 | 5 | 0 |
| Rasmus Dahlin | 100 | 27 | 2 | 8 | 10 | 11 | 16 |
| Brett Howden | 100 | 27 | 4 | 4 | 8 | 6 | 4 |
| Colton Parayko | 100 | 27 | 0 | 8 | 8 | -1 | 4 |
| Mike Matheson | 100 | 27 | 1 | 5 | 6 | 1 | 4 |
| Jonatan Berggren | 100 | 12 | 2 | 0 | 2 | 1 | 0 |
| Parker Kelly | 100 | 27 | 2 | 0 | 2 | -2 | 2 |
| Alex Pietrangelo | 100 | 27 | 1 | 1 | 2 | 6 | 2 |
| Jack Drury | 100 | 27 | 0 | 2 | 2 | 3 | 0 |
| Nick Jensen | 100 | 27 | 0 | 2 | 2 | 6 | 0 |
| Alexey Toropchenko | 100 | 27 | 0 | 1 | 1 | -2 | 0 |
| Tyler Tucker | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Lukas Dostal | 98 | 19 | 10 | 5 | 4 | 2.28 | 0.929 | 0 |
| Juuse Saros | 100 | 8 | 4 | 1 | 3 | 2.69 | 0.922 | 0 |

