Game 423 Preview: Buffalo at Philadelphia
2025-26 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 58 | 423 | Buffalo Sabres | - | Philadelphia Flyers | - | - | - | ||
| 73 | 535 | Philadelphia Flyers | - | Buffalo Sabres | - | - | - | ||
| 100 | 736 | Philadelphia Flyers | - | Buffalo Sabres | - | - | - | ||
![]() |
WINS VERSUS Flyers : 0
Last 10 Games : 5-2-3 (SOL2)
Away Record : 5-4-1
Overall Record : 14-8-4
Last 10 Games : 5-2-3 (SOL2)
Away Record : 5-4-1
Overall Record : 14-8-4
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Steven Stamkos | 100 | 26 | 16 | 15 | 31 | 4 | 18 |
| Matt Duchene | 99 | 26 | 10 | 17 | 27 | 5 | 2 |
| Tim Stutzle | 100 | 26 | 11 | 13 | 24 | 5 | 12 |
| Filip Forsberg | 99 | 26 | 11 | 13 | 24 | 3 | 20 |
| Mattias Ekholm | 100 | 26 | 4 | 14 | 18 | 8 | 16 |
| Travis Konecny | 100 | 26 | 5 | 11 | 16 | 5 | 16 |
| Mathew Barzal | 100 | 26 | 5 | 10 | 15 | -2 | 0 |
| Taylor Hall | 100 | 26 | 9 | 5 | 14 | -2 | 4 |
| Brayden McNabb | 100 | 26 | 1 | 8 | 9 | 6 | 2 |
| Brian Dumoulin | 100 | 26 | 2 | 6 | 8 | 0 | 4 |
| Anthony Duclair | 100 | 26 | 2 | 6 | 8 | 5 | 2 |
| Tony DeAngelo | 100 | 26 | 0 | 6 | 6 | 0 | 2 |
| Luke Glendening | 100 | 26 | 2 | 0 | 2 | -2 | 0 |
| John Marino | 100 | 26 | 0 | 2 | 2 | 0 | 2 |
| Haydn Fleury | 100 | 26 | 0 | 1 | 1 | -3 | 2 |
| Steven Lorentz | 100 | 26 | 0 | 0 | 0 | -2 | 0 |
| Maxim Tsyplakov | 100 | 26 | 0 | 0 | 0 | -3 | 4 |
| Tyler Wotherspoon | 100 | 26 | 0 | 0 | 0 | -1 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Igor Shesterkin | 99 | 21 | 12 | 6 | 3 | 2.75 | 0.908 | 0 |
| Jonas Johansson | 100 | 7 | 2 | 2 | 1 | 3.14 | 0.925 | 0 |
|
|
WINS VERSUS Sabres : 0
Last 10 Games : 4-4-2 (W1)
Home Record : 6-5-3
Overall Record : 10-8-7
Last 10 Games : 4-4-2 (W1)
Home Record : 6-5-3
Overall Record : 10-8-7
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| William Nylander | 98 | 25 | 10 | 18 | 28 | -2 | 4 |
| Teuvo Teravainen | 100 | 25 | 9 | 10 | 19 | -2 | 2 |
| JJ Peterka | 100 | 25 | 15 | 3 | 18 | -4 | 10 |
| Nick Paul | 100 | 25 | 4 | 13 | 17 | -3 | 6 |
| Frederick Gaudreau | 100 | 25 | 4 | 12 | 16 | -3 | 0 |
| Zach Werenski | 100 | 25 | 2 | 13 | 15 | -11 | 12 |
| Dylan Cozens | 100 | 25 | 8 | 6 | 14 | -6 | 20 |
| Adam Fox | 100 | 25 | 1 | 12 | 13 | 4 | 12 |
| Bobby McMann | 100 | 25 | 3 | 6 | 9 | 3 | 6 |
| Jordan Martinook | 100 | 25 | 2 | 7 | 9 | 3 | 0 |
| Carter Verhaeghe | 100 | 25 | 4 | 4 | 8 | 1 | 6 |
| Seth Jones | 100 | 25 | 3 | 5 | 8 | 2 | 4 |
| Mikhail Sergachev | 100 | 25 | 2 | 4 | 6 | -10 | 18 |
| Kevin Bahl | 100 | 25 | 1 | 5 | 6 | 2 | 12 |
| Egor Zamula | 100 | 25 | 1 | 3 | 4 | 5 | 0 |
| Logan Cooley | 100 | 25 | 2 | 1 | 3 | -2 | 0 |
| Kaedan Korczak | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolas Roy | 100 | 25 | 0 | 0 | 0 | -2 | 2 |
| Colton Sissons | 100 | 25 | 0 | 0 | 0 | -2 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Adin Hill | 98 | 25 | 10 | 8 | 7 | 2.80 | 0.917 | 0 |
| Justus Annunen | 100 | 2 | 0 | 0 | 0 | 5.45 | 0.872 | 0 |
